Kerala School Kalolsavam |
School Point ( Festival : LP General) |
Sl.No. | School | Point |
1 | 11305 A. L. P. S. Chennangod | 49 |
2 | 11351 H. F. A. S. B. S. Kumbla | 49 |
3 | 11044 G. V. H. S. S. Karadka | 48 |
4 | 11095 Vidyashree Shikshana Kendra Mulleria | 47 |
5 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 37 |
6 | 11313 S. G. A. L. P. S. Mulleria | 35 |
7 | 11320 A. J. B. S. Puthige | 35 |
8 | 11342 C. H. M. K. M. S. Soorambail | 34 |
9 | 11321 S. N. A. L. P. S. Perla | 32 |
10 | 11030 G. H. S. S. Adoor | 31 |
11 | 11362 S. A. B. M. P. U. P. S. Vidyagiri | 30 |
12 | 11393 Navajeevan Vidyalaya | 27 |
13 | 11348 St. B. A. S. B. S. Bela | 26 |
14 | 11317 S. S. A. L. P. S. Pallangod | 24 |
15 | 11331 G. L. P. S. Kattipara | 23 |
16 | 11353 A. U. P. S. Kuntar | 22 |
17 | 11365 G. B. U. P. S. Perdala | 22 |
18 | 11042 G. H. S. S. Adhur | 22 |
19 | 11354 J. A. S. B. S. Manya | 20 |
20 | 11337 G. L. P. S. Yedaparamba | 20 |
21 | 11332 G. J. B. S. Kumdaje | 19 |
22 | 11389 MGLC POOTHAPALAM | 19 |
23 | 11328 G. W. L. P. S. Bela | 18 |
24 | 11311 S. S. A. L. P. S. Marikkana | 17 |
25 | 11308 A. L. P. S. Kilingar | 16 |
26 | 11366 G. S. B. S. Soorambail | 15 |
27 | 11350 B. A. U. P. S. Katukukke | 14 |
28 | 11303 S. G. A. L. P. S. Bengapadavu | 14 |
29 | 11349 A. S. B. S. Ichlampady | 14 |
30 | 11360 S. S. A. U. P. S. Sheni | 14 |
31 | 11352 A. S. B. S. Kuntikana | 13 |
32 | 11357 A. K. M. M. A. U. P. S. Paika | 13 |
33 | 11326 A. J. B. S. Yelkana | 13 |
34 | 11358 A. U. P. S. Pallathadka | 13 |
35 | 11336 G. J. B. S. Pilankatta | 13 |
36 | 11361 S. V. A. U. P. S. Swarga | 12 |
37 | 11301 S. A. P. A. L. P. S. Agalpady | 12 |
38 | 11385 MGLC DEVARADKA | 12 |
39 | 11344 F. A. L. P. S. Narampady | 11 |
40 | 11319 A. L. P. S. Paniye | 11 |
41 | 11345 A. L. P. S. Pundoor | 11 |
42 | 11395 Little Rose Modern English Medium School Badiadka | 10 |
43 | 11394 Little Hearts Modern School Perla | 10 |
44 | 11322 M. I. A. L. P. S. Perla | 10 |
45 | 11315 A. L. P. S. Narayanamangala | 9 |
46 | 11316 M. S. C. A. L. P. S. Perdala | 9 |
47 | 11363 A. U. P. S. Yethadka | 9 |
48 | 11034 G. H. S. S. Padre | 8 |
49 | 11338 G. L. P. S. Parappa | 8 |
50 | 11031 G. H. S. Pandy | 8 |
51 | 11343 A. L. P. S. Bolinja | 8 |
52 | 11355 A. U. P. S. Movvar | 8 |
53 | 11356 S. M. M. A. U. P. S. Mundithadka | 8 |
54 | 11387 MGLC NECHIPADPU | 8 |
55 | 11045 G. H. S. S. Belluru | 7 |
56 | 11029 G. V. H. S. S. Mogral | 6 |
57 | 11325 V. A. L. P. S. Ukkinadka | 6 |
58 | 11359 S. V. A. U. P. S. Panjikal | 5 |
59 | 11380 MGLC GADIGUDDE | 5 |
60 | 11329 G. W. L. P. S. Kumbla | 4 |
61 | 11304 A. J. B. S. Chedikana | 4 |
62 | 11324 S. S. A. L. P. S. Udayagiri | 2 |
63 | 11335 G. L. P. S. Nettanige | 2 |
64 | 11318 S. S. A. L. P. S. Paneyala | 2 |
65 | 11312 S. G. A. L. P. S. Mayyala | 2 |
66 | 11306 A. L. P. S. Kakkebettu | 2 |
67 | 11310 Z. I. A. L. P. S. Kunjar | 2 |
68 | 11314 V. A. L. P. S. Nalka | 1 |
69 | 11033 G. H. S. S. Angadimoger | 1 |
70 | 11388 MGLC MINCHIPADAVU | 1 |
71 | 11390 MGLC MANHAMPARA | 0 |
72 | 11302 A. L. P. S. Bedrampalla | 0 |
73 | 11032 G. V. H. S. S. Delampady | 0 |
74 | 11339 G. L. P. S. Balemoole | 0 |
75 | 11340 G. L. P. S. Manhampara | 0 |
No comments:
Post a Comment