LIST OF SCHOOLS FOR ONE DAY BLEND TRAINING |
|
|
|
|
FOR HM ON 26/12/2014 AT GVHSS FOR GIRLS |
|
|
|
|
|
|
|
|
|
1 | 11404-G. L. P. S. Chandragiri |
|
|
|
2 | 11405-G. L. P. S. Chathankai |
|
|
|
3 | 11406-G. L. P. S. Chemnad East |
|
|
|
4 | 11407-G. L. P. S. Cherippady |
|
|
|
5 | 11409-G. L. P. S. Kalanad New |
|
|
|
6 | 11410-G. L. P. S. Kalanad Old |
|
|
|
7 | 11411-G. L. P. S. Kambar |
|
|
|
8 | 11412-G. W. L. P. S. Kasaragod |
|
|
|
9 | 11414-G. L. P. S. Kavugoli |
|
|
|
10 | 11417-G. L. P. S. Kudlu |
|
|
|
11 | 11419-G. J. B. S. Madhur |
|
|
|
12 | 11423-G. L. P. S. Perumbala |
|
|
|
13 | 11424-G. M. L. P. S. Thalangara |
|
|
|
14 | 11425-G. L. P. S. Thalangara Padinhar |
|
|
|
15 | 11428-G. L. P. S. Thekkil East |
|
|
|
16 | 11429-G. L. P. S. Theruvath |
|
|
|
17 | 11433-N. I. A. L. P. S. Deli |
|
|
|
18 | 11434-A. L. P. S. Kallangai |
|
|
|
19 | 11442-M. I. A. L. P. S. Thalangara |
|
|
|
20 | 11445-Lu lu L. P. School Melparamba |
|
|
|
|
|
|
|
|
LIST OF SCHOOLS FOR ONE DAY BLEND TRAINING |
|
|
|
|
FOR HM ON 26/12/2014 TIHSS NAIMMARMOOLA |
|
|
|
|
|
|
|
|
|
1 | 11441-K.C.N.M.A.L P.S. Shankarmpady |
|
|
|
2 | 11446-G. L. P. S. Anangoor |
|
|
|
3 | 11448-I. I. A. L. P. S. Cheroor |
|
|
|
4 | 11449-P. A. L. P. S. Iriyanni |
|
|
|
5 | 11455-G. U. P. S. Cherkala Mappila |
|
|
|
6 | 11456-G. U. P. S. Hidayath Nagar |
|
|
|
7 | 11457-G. U. P. S. Kanathur |
|
|
|
8 | 11460-G. U. P. S. Kolathur II |
|
|
|
9 | 11462-G. U. P. S. Manadukkam |
|
|
|
10 | 11464-G. U. P. S. Muliyar Mappila |
|
|
|
11 | 11469-A. U. P. S. Badira |
|
|
|
12 | 11470-A. U. P. S. Bovikkana |
|
|
|
13 | 11471-K. M. A. U. P. S. Kallakatta |
|
|
|
14 | 11472-A. U. P. S. Kuttikkol |
|
|
|
15 | 11426-G. L. P. S. Tharanthattadka |
|
|
|
16 | 11427-G. L. P. S. Thavanath |
|
|
|
17 | 11474-A. U. P. S. Munnad |
|
|
|
18 | 11476-M. M. A. U. P. S. Thurthi |
|
|
|
19 | 11482-A. U. P. S. Karivedakam |
|
|
|
20 | 11483-C. R. A. L. P. S. Bepu |
|
|
|
|
|
|
|
|
|
|
|
|
|
LIST OF SCHOOLS FOR ONE DAY BLEND TRAINING |
|
|
|
|
FOR HM ON 27/12/2014AT GVHSS FOR GIRLS |
|
|
|
|
|
|
|
|
|
1 | 11447-G. W. L. P. S. Shiribagilu |
|
|
|
2 | 11450-G. F. U. P. S. Adkathubail |
|
|
|
3 | 11451-G. U. P. S. Adkathubail |
|
|
|
4 | 11452-G. U. P. S. Bendichal |
|
|
|
5 | 11453-G. U. P. S. Chemnad West |
|
|
|
6 | 11454-G. U. P. S. Chembarika |
|
|
|
7 | 11458-G. U. P. S. Kasaragod |
|
|
|
8 | 11461-G. U. P. S. Koliyadukkam |
|
|
|
9 | 11463-G. U. P. S. Mogral Puthur |
|
|
|
10 | 11465-G. U. P. S. Nullippady |
|
|
|
11 | 11466-G. U. P. S. Thekkil Paramba |
|
|
|
12 | 11467-G. U. P. S. Thekkil West |
|
|
|
13 | 11473-A. U. P. S. Madonna |
|
|
|
14 | 11475-A. U. A.U.P. S. Nellikunnu |
|
|
|
15 | 11477-Cha-Cha U. P. School Chattanchal |
|
|
|
16 | 11478-Al Ameen U. P. School Copa |
|
|
|
17 | 11479-Sa-Adiya U. P. School Deli |
|
|
|
18 | 11480-Jama -Ath U. P. School Chemnad |
|
|
|
19 | 11481-R G E. M. U. P. School Kalanad |
|
|
|
20 | 11443-Chinmaya Vidyalaya L. P. S. Kasaragod |
|
|
|
21 | 11444-Balabhavan L. P. School Kasaragod |
|
|
|
LIST OF SCHOOLS FOR ONE DAY BLEND TRAINING |
|
|
|
|
FOR HM ON 27/12/2014 TIHSS NAIMMARMOOLA |
|
|
|
|
1 | 11401-G. L. P. S. Athurkuzhi |
|
|
|
2 | 11402-G. L. P. S. Bavikkara |
|
|
|
3 | 11403-G. L. P. S. Bedadka New |
|
|
|
4 | 11407-G. L. P. S. Cherippady |
|
|
|
5 | 11408-G. L. P. S. Eruthumkadavu |
|
|
|
6 | 11413-G. L. P. S. Kallumkoottam |
|
|
|
7 | 11415-G. L. P. S. Kolathur I |
|
|
|
8 | 11416-G. L. P. S. Kollampady |
|
|
|
9 | 11418-G. L. P. S. Kunduchi |
|
|
|
10 | 11420-G. L. P. S. Manimoole |
|
|
|
11 | 11421-G. L. P. S. Mundakai |
|
|
|
12 | 11422-G. L. P. S. Panoor |
|
|
|
13 | 11430-G. L P. S. Vavadukkam |
|
|
|
14 | 11431-A. L. P. S. Bethurpara |
|
|
|
15 | 11432-I. I. A. L. P. S. Chengala |
|
|
|
16 | 11435-K. A. L. P. S. Kotoor |
|
|
|
17 | 11436-S. D. P. A. L. P. S. Malla |
|
|
|
18 | 11437-St. Marys. A. L. P. S. Marypuram |
|
|
|
19 | 11438-V. A. L. P. S. Pady |
|
|
|
20 | 11440-B. A. H. M. A. L. P. S. Panarkulam |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|