VACATION TRAINING 2011-12
BRC Hosdurg
Class / Subject | Ist Spell (May 10 – 16) | IInd Spell (May 17 – 20) | IIIrd Spell (May 23, 24) | IVth spell (May 25 – 28) | Venue |
I | Mal, EVS, Maths | English | Kottachery | ||
II | English | Mal, EVS, Maths | UBMC | ||
III | Mal, EVS, Eng. | English | GLPS Perole | ||
IV | English | Mal, EVS, Maths | GLPS Nileshwar | ||
UP | Basic Science | Basic Science | District Level Batch for all Loosers | ACKNS Melangot | |
UP | Mathematics | Mathematics | ACKNS Melangot | ||
UP | Social Science | Social Science | SRHGHS Ramnagar | ||
UP | English | English | SRHGHS Ramnagar | ||
UP | Malayalam | Malayalam | GVHSS Kanhangad | ||
UP | Hindi | RHS Nileshwar | |||
UP | Urdu | BRC | |||
UP | Arabic | BRC | |||
UP | Sanskrit | BRC Cheruvathur |
BRC Cheruvathur
Class / Subject | Ist Spell (May 10 – 16) | IInd Spell (May 17 – 20) | IIIrd Spell (May 23, 24) | IVth spell (May 25 – 28) | Venue |
I | Maths | English | Common Session | BRC and GUPS Chandera | |
I | Maths | Common Session | English | ||
II | English | Maths | Common Session | ||
II | Maths | Common Session | English | ||
III | Maths | English | Common Session | ||
III | Maths | Common Session | English | ||
IV | English | Maths | Common Session | ||
IV | Maths | Common Session | English | ||
UP | Basic Science | Basic Science | Basic Science | GVHSS Trikaripur | |
UP | Social Science | Social Science | Social Science | ||
UP | Mathematics | Mathematics | Mathematics | ||
UP | Malayalam | Malayalam | Malayalam | ||
UP | English | English | English | ||
UP | Sanskrit | Sanskrit | GWUPS Cheruvathur | ||
UP | Arabic | Arabic | |||
UP | Hindi | Hindi | |||
UP | Urdu | Urdu |
BRC Chittarikkal
Class / Subject | Ist Spell (May 10 – 16) | IInd Spell (May 17 – 20) | IIIrd Spell (May 23, 24) | IVth spell (May 25 – 28) | Venue |
I | English | Integration | GLPS Kunnumkai | ||
II | Integration | English | GLPS Kunnumkai | ||
III | English | Integration | GLPS Kunnumkai | ||
IV | Integration | English | GLPS Kunnumkai | ||
UP | Malayalam | Malayalam | GHSS Parappa | ||
UP | English | English | GHSS Parappa | ||
UP | Hindi | GHSS Parappa | |||
UP | Social Science | Social Science | GHSS Parappa | ||
UP | Basic Science | Basic Science | GHSS Parappa | ||
UP | Mathematics | Mathematics | GHSS Parappa | ||
UP | Arabic | BRC Hosdurg | |||
UP | Urdu | BRC Hosdurg | |||
UP | Sanskrit | BRC Hosdurg | |||
UP | Arabic | GLPS Hosdurg Theruvath |
BRC Bekal
Class / Subject | Ist Spell (May 10 – 16) | IInd Spell (May 17 – 20) | IIIrd Spell (May 23, 24) | IVth spell (May 25 – 28) | Venue |
I | Integration | English | English | GUPS Puthiyakandam | |
II | English | Integration | Integration | GUPS Puthiyakandam | |
III | EVS, Maths, Mal | English | English | GUPS Puthiyakandam | |
IV | EVS, Maths, Mal | English | English | GUPS Puthiyakandam | |
LP | Arabic | Arabic | |||
UP | Malayalam | Malayalam | GMUPS Pallikara | ||
UP | English | GMUPS Pallikara | |||
UP | Hindi | Hindi | GMUPS Pallikara | ||
UP | Social Science | Social Science | Social Science | GMUPS Pallikara | |
UP | Basic Science | Basic Science | Basic Science | GMUPS Pallikara | |
UP | Mathematics | Mathematics | Mathematics | GMUPS Pallikara | |
UP | Arabic | BRC Hosdurg | |||
UP | Urdu | BRC Hosdurg | |||
UP | Sanskrit | BRC Cheruvathur | |||
UP | Arabic | GLPS Hosdurg Theruvath | |||
Kannada (LP & UP) | GUPS Adkathbail |
BRC Kasaragod
Class / Subject | Ist Spell (May 10 – 16) | IInd Spell (May 17 – 20) | IIIrd Spell (May 23, 24) | IVth spell (May 25 – 28) | Venue |
I | Integration | GHS Cherkala | |||
II | Integration | GHS Cherkala | |||
III | EVS, Maths, Mal | GHS Cherkala | |||
IV | EVS, Maths, Mal | GHS Cherkala | |||
III | English | Marthoma HS Chengala | |||
IV | English | Marthoma HS Chengala | |||
LP | Arabic (10 – 18) | Marthoma HS Chengala | |||
UP | English | English | GHS Cherkala | ||
UP | English | GUPS Kasaragod | |||
UP | Arabic | Arabic | GHS Cherkala | ||
UP | Social Science | Social Science | Social Science | GUPS Kasaragod | |
UP | Basic Science | Basic Science | Basic Science | GUPS Kasaragod | |
UP | Mathematics | Mathematics | Mathematics | GUPS Kasaragod | |
UP | Malayalam | Malayalam | Malayalam | GUPS Kasaragod | |
UP | Urdu | GSBS Kumbla | |||
UP | Sanskrit | GSBS Kumbla | |||
UP | Kannada | Social Science (K) | Kannada (General) | GUPS Adkathbail | |
UP | Basic Science (Kan) | GUPS Adkathbail | |||
UP | Mathematics (Kan) | GUPS Adkathbail | |||
I | Kannada | GUPS Adkathbail | |||
II | Kannada | GUPS Adkathbail | |||
III | Kannada | GUPS Adkathbail | |||
IV | Kannada | GUPS Adkathbail | |||
I | Kannada | GHS Cherkala | |||
II | Kannada | GHS Cherkala | |||
III | Kannada | GHS Cherkala | |||
IV | Kannada | GHS Cherkala | |||
LP | General | GHS Cherkala |
BRC Kumbla
Class / Subject | Ist Spell (May 10 – 16) | IInd Spell (May 17 – 20) | IIIrd Spell (May 23, 24) | IVth spell (May 25 – 28) | Venue |
I | English (Kan & Mal) | Subject (Kan & Mal) | GUPS Perdala | ||
II | English (Kan & Mal) | Subject (Kan & Mal) | GUPS Perdala | ||
III | Subject (Kan & Mal) | English (Kan & Mal) | GUPS Perdala | ||
IV | Subject (Kan & Mal) | English | General Cluster | GUPS Perdala | |
UP | English | English | NHS Perdala | ||
UP | Basic Science (K & M) | Basic Science (K & M) | NHS Perdala | ||
UP | Social Science (K & M) | Social Science (K & M) | NHS Perdala | ||
UP | Language (K & M) | Language (K & M) | NHS Perdala | ||
UP | Mathematics (K & M) | Mathematics (K & M) | General Cluster | NHS Perdala | |
UP | Urdu | GSBS Kumba | |||
UP | Sanskrit | GSBS Kumba |
BRC Manjeshwar
Class / Subject | Ist Spell (May 10 – 16) | IInd Spell (May 17 – 20) | IIIrd Spell (May 23, 24) | IVth spell (May 25 – 28) | Venue |
I | Integration | GHUPS Kurchipalla | |||
I | English | GLPS Mulinja | |||
II | Integration | English | GLPS Mulinja | ||
III | English | GLPS Mulinja | |||
III | EVS, Maths | GHUPS Kurchipalla | |||
IV | English | GLPS Mulinja | |||
IV | EVS Maths | GHUPS Kurchipalla | |||
LP | Arabic | GLPS Mulinja | |||
UP | Kannada (Lan) | Kannada (Lan) | GHSS Paivalike Nagar | ||
UP | English | GHSS Paivalike Nagar | |||
UP | Social Science (Kan) | GHSS Paivalike Nagar | |||
UP | Basic Science (Kan) | GHSS Paivalike Nagar | |||
UP | Mathematics (Kan) | GHSS Paivalike Nagar | |||
UP | Malayalam (Lan) | GUPS Kasaragod | |||
UP | Social Science (Mal) | GUPS Kasaragod | |||
UP | Basic Science (Mal) | GUPS Kasaragod | |||
UP | Mathematics (Mal) | GUPS Kasaragod | |||
UP | Sanskrit | GSBS Kumbla | |||
UP | Urdu | GSBS Kumbla | |||
UP | Arabic | GHSS Cherkala Central |
No comments:
Post a Comment