| 
 | 
                                | Kerala School Kalolsavam  Result :LP General | 
                                | 101 -  Prasangam - Malayalam | 
                                   |  | Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
                            |  | 1937 | 20 | MEERA NAMBIAR | 4 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | 
                            | 
 | 3965 | 15 | LENITA A L | 4 | H. F. A. S. B. S. Kumbla | A | 5 | 
                            | 
 | 3263 | 4 | ANAVADHYA. K.A | 4 | G. V. H. S. S. Karadka | A | 5 | 
                            | 
 | 2873 | 11 | FATHIMATH MUNAVVIRA | 3 | C. H. M. K. M. S. Soorambail | A | 5 | 
                            | 
 | 1836 | 18 | ARDRA P | 4 | Vidyashree Shikshana Kendra Mulleria
 | A | 5 | 
                            | 
 | 2816 | 3 | MARIYAMMATH SHANIBA | 3 | G.H.S.Soorambail | A | 5 | 
                            | 
 | 1334 | 10 | MARIYAMATH MUBASHIRA | 4 | F. A. L. P. S. Narampady | B | 3 | 
                            | 
 | 3697 | 25 | ANAYA.B.C | 3 | S. G. A. L. P. S. Mulleria | B | 3 | 
                            | 
 | 1772 | 26 | DEVIKA VENUGOPAL | 4 | A. L. P. S. Chennangod | B | 3 | 
                            | 
 | 1933 | 12 | AYSHATH RASHIDA.PK | 4 | A. U. P. S. Movvar | C | 1 | 
                            | 
 | 1966 | 7 | FATHIMA SHADA P S | 4 | A. J. B. S. Puthige | C | 1 | 
                            | 
 | 3957 | 8 | FATHIMATH JUSAINA YASMEEN | 4 | G. H. S. S. Belluru | C | 1 | 
                                | 114 -  Sanghaganam | 
                                   |  | Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
                            | 
 | 1947 | 27 | AADHYA G RAI | 1 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | 
                            | 
 | 3267 | 47 | VAISHNAV. M. SURESH | 4 | G. V. H. S. S. Karadka | A | 5 | 
                            | 
 | 1118 | 7 | MALAVIKA V V | 4 | M. S. C. A. L. P. S. Perdala | A | 5 | 
                            | 
 | 4612 | 10 | VARSHITHA P | 4 | S. G. A. L. P. S. Bengapadavu | A | 5 | 
                            | 
 | 2800 | 22 | THADBHAV M A | 4 | S. N. A. L. P. S. Perla | A | 5 | 
                            | 
 | 3151 | 33 | RADHIKA.N | 4 | B. A. U. P. S. Katukukke | A | 5 | 
                            | 
 | 3173 | 23 | AJESH | 4 | A. L. P. S. Kakkebettu | A | 5 | 
                            | 
 | 3957 | 34 | FATHIMATH JUSAINA YASMEEN | 4 | G. H. S. S. Belluru | A | 5 | 
                            | 
 | 1766 | 18 | CHATHANYA L | 3 | A. S. B. S. Ichlampady | A | 5 | 
                            | 
 | 3482 | 31 | THEJASWINI.K | 4 | G. H. S. S. Adoor | A | 5 | 
                            | 
 | 2469 | 17 | DHARANI S | 4 | SHREE BHARATHI VIDYAPEETA  BADIADKA | A | 5 | 
                            | 
 | 1331 | 24 | VAISHNAVI .M | 4 | F. A. L. P. S. Narampady | A | 5 | 
                            | 
 | 2851 | 8 | FATHIMA | 4 | C. H. M. K. M. S. Soorambail | A | 5 | 
                            | 
 | 1776 | 19 | AJAY KRISHNA | 4 | A. L. P. S. Chennangod | A | 5 | 
                            | 
 | 1087 | 39 | LAKSHYA | 4 | A. U. P. S. Yethadka | A | 5 | 
                            | 
 | 2412 | 5 | VANDANA B | 4 | S. S. A. L. P. S. Paneyala | A | 5 | 
                            | 
 | 1083 | 28 | PRANEETHA.M.S | 4 | S. V. A. U. P. S. Swarga | B | 3 | 
                            | 
 | 2241 | 25 | NANDITHA K | 4 | A. S. B. S. Kuntikana | B | 3 | 
                            | 
 | 1555 | 37 | NIJISHA. P | 3 | A. K. M. M. A. U. P. S. Paika | B | 3 | 
                            | 
 | 3986 | 20 | SINCHANA M | 4 | H. F. A. S. B. S. Kumbla | B | 3 | 
                            |  | 4818 | 4 | AYSHA RAEEFA P S | 4 | MGLC BADRIYA NAGAR | B | 3 | 
                            | 
 | 1397 | 15 | PREETHIKA S N | 4 | G. H. S. S. Padre | B | 3 | 
                            |  | 3131 | 14 | THANVI | 2 | S. D. P. A. L. P. S. Saya | B | 3 | 
                            | 
 | 2737 | 6 | KUSHI | 3 | G. W. L. P. S. Bela | B | 3 | 
                            |  | 4286 | 21 | PUSHPARAJ | 4 | S. S. A. L. P. S. Udayagiri | B | 3 | 
                            | 
 | 2103 | 12 | PRAJNA P | 4 | A. J. B. S. Puthige | B | 3 | 
                            | 
 | 2141 | 3 | ATHULYA NAIR.K | 4 | G. J. B. S. Kumdaje | B | 3 | 
                            | 
 | 3438 | 43 | HIVA FAIRUZA A | 4 | S. S. A. L. P. S. Pallangod | B | 3 | 
                            | 
 | 2416 | 9 | ABHILASH.B | 3 | S. V. A. U. P. S. Panjikal | B | 3 | 
                            | 
 | 2505 | 30 | AYSHATH THAIBA .A.K | 4 | Little Hearts Modern School Perla | B | 3 | 
                            | 
 | 2148 | 42 | ABDUL MUJEEB KA | 4 | A. J. B. S. Yelkana | B | 3 | 
                            | 
 | 2829 | 38 | AYSHATH SHARMEENA | 4 | G. L. P. S. Yedaparamba | B | 3 | 
                            | 
 | 3092 | 45 | MOHAN PRADYUMNA KRISHNA | 4 | A. U. P. S. Kuntar | B | 3 | 
                            | 
 | 1743 | 36 | AYSHATH RIFANA | 4 | MUHIMMATH H S  S MUHIMMATH NAGAR | B | 3 | 
                            | 
 | 2938 | 11 | FATHIMATHTHABSHEERA | 3 | A. J. B. S. Chedikana | B | 3 | 
                            | 
 | 3718 | 26 | DEEPTHI.A | 4 | S. G. A. L. P. S. Mulleria | B | 3 | 
                            | 
 | 1090 | 48 | ANANTHA M | 3 | S. S. A. L. P. S. Marikkana | B | 3 | 
                            |  | 4209 | 32 | SIRI K | 4 | A. L. P. S. Paniye | B | 3 | 
                            | 
 | 2852 | 44 | ABHINANDAN | 4 | S. A. P. A. L. P. S. Agalpady | B | 3 | 
                            | 
 | 2760 | 29 | KAMAL. K | 4 | MGLC NECHIPADPU | B | 3 | 
                            | 
 | 3803 | 46 | NAVANEETHA M | 2 | M. I. A. L. P. S. Perla | B | 3 | 
                            | 
 | 4795 | 2 | MARIYAM ASRA.A | 1 | MGLC KOPPALAM | B | 3 | 
                            | 
 | 2954 | 40 | SOURYA.V | 1 | MGLC GADIGUDDE | B | 3 | 
                            |  | 1314 | 16 | PRADEEKSHA U | 4 | V. A. L. P. S. Ukkinadka | B | 3 | 
                            | 
 | 1859 | 35 | JASNA | 4 | GHS PERDALA | B | 3 | 
                            | 
 | 2511 | 1 | SHAINYMOL M B | 4 | A. L. P. S. Kilingar | B | 3 | 
                            | 
 | 2716 | 13 | NISHA | 4 | A. U. P. S. Pallathadka | B | 3 | 
                            | 
 | 2183 | 41 | JITHESH SUVARNA | 4 | S. D. P. A. U. P. S. Banputhadka | B | 3 | 
                                | 118 -  Prasangam – Kannada | 
                                   |  | Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
                            |  | 1058 | 14 | JAYESH SHARMA | 4 | S. S. A. L. P. S. Marikkana | A | 5 | 
                            | 
 | 1132 | 18 | DEEKSHA J | 4 | St. B. A. S. B. S. Bela | A | 5 | 
                            | 
 | 1070 | 31 | DEEPTHI KS | 4 | A. U. P. S. Yethadka | A | 5 | 
                            | 
 | 3151 | 4 | RADHIKA.N | 4 | B. A. U. P. S. Katukukke | B | 3 | 
                            | 
 | 4616 | 2 | DISHA B R | 3 | S. G. A. L. P. S. Bengapadavu | B | 3 | 
                            | 
 | 1331 | 5 | VAISHNAVI .M | 4 | F. A. L. P. S. Narampady | C | 1 | 
                            |  | 2697 | 26 | PRAJITH .P | 4 | A. J. B. S. Puthige | C | 1 | 
                            | 
 | 4574 | 3 | ARADHYA RAI | 4 | SHREE BHARATHI VIDYAPEETA  BADIADKA | C | 1 | 
                            | 
 | 2821 | 11 | VEDANTH R P | 4 | S. A. P. A. L. P. S. Agalpady | C | 1 | 
                            | 
 | 1083 | 22 | PRANEETHA.M.S | 4 | S. V. A. U. P. S. Swarga | C | 1 | 
                            | 
 | 3982 | 12 | MANJITH RAJ B M | 3 | H. F. A. S. B. S. Kumbla | C | 1 | 
                            | 
 | 1011 | 33 | SHREESHA.M | 4 | V. A. L. P. S. Nalka | C | 1 | 
                                | 122 -  Abhinaya Ganam – Malayalam | 
                                   |  | Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
                            |  | 1805 | 19 | DIYA  MANOJ  K | 2 | A. L. P. S. Chennangod | A | 5 | 
                            | 
 | 2824 | 27 | VISMAYA B | 2 | G.H.S.Soorambail | A | 5 | 
                            | 
 | 3475 | 26 | ARDRA.P.V | 2 | G. L. P. S. Yedaparamba | A | 5 | 
                            | 
 | 2857 | 23 | AYSHATH NAFIYA.M | 2 | C. H. M. K. M. S. Soorambail | A | 5 | 
                            | 
 | 4626 | 11 | SAFNA FATHIMA | 2 | G. J. B. S. Mugu | B | 3 | 
                            | 
 | 3930 | 4 | SHREYA.P | 1 | S. G. A. L. P. S. Mulleria | B | 3 | 
                            | 
 | 2454 | 21 | AMINATH RUFAIDA | 1 | A. L. P. S. Pundoor | B | 3 | 
                            | 
 | 1877 | 2 | NAFIYA | 2 | GHS PERDALA | B | 3 | 
                            | 
 | 3895 | 22 | SHREYA K M | 2 | G. H. S. Pandy | B | 3 | 
                            | 
 | 3573 | 14 | KADEEJATH LUTHFA | 1 | GHS KODIYAMME | B | 3 | 
                            | 
 | 1358 | 44 | ANANYA .H .N | 2 | F. A. L. P. S. Narampady | B | 3 | 
                            | 
 | 1549 | 37 | ASHWIN PAVITHRAN | 1 | A. K. M. M. A. U. P. S. Paika | B | 3 | 
                            | 
 | 3548 | 31 | ANANYA .P | 1 | Navajeevan Vidyalaya | B | 3 | 
                            | 
 | 3664 | 24 | SHREYA C M | 1 | S. M. M. A. U. P. S. Mundithadka | B | 3 | 
                            | 
 | 2139 | 32 | SREERAKSHA R S | 1 | A. U. P. S. Pallathadka | B | 3 | 
                            | 
 | 2264 | 17 | RANJITHA S | 1 | A. S. B. S. Kuntikana | B | 3 | 
                            | 
 | 2647 | 35 | ANET BLESSY | 2 | G. W. L. P. S. Bela | B | 3 | 
                            | 
 | 2094 | 25 | AYSHATH ASNA BEEBI | 2 | S. D. P. A. U. P. S. Banputhadka | B | 3 | 
                            | 
 | 2122 | 13 | IMRAN SHAIKH | 1 | A. J. B. S. Yelkana | B | 3 | 
                            | 
 | 2744 | 6 | FATHIMATH SOOFIYYA | 1 | MGLC NECHIPADPU | B | 3 | 
                            | 
 | 2442 | 40 | ALIMATH JUMANA.AM | 1 | A. U. P. S. Movvar | B | 3 | 
                            | 
 | 1487 | 38 | NIDHA FATHIMA | 1 | A. L. P. S. Bolinja | B | 3 | 
                            |  | 2834 | 9 | ARCHIT S NAIR | 2 | Vidyashree Shikshana Kendra Mulleria
 | B | 3 | 
                            | 
 | 3419 | 7 | NAFEESATH SANIYA | 1 | G. L. P. S. Parappa | B | 3 | 
                            | 
 | 2522 | 16 | NIVEDYA | 1 | Little Hearts Modern School Perla | B | 3 | 
                            | 
 | 2162 | 10 | SANA FATHIMA | 2 | G. J. B. S. Kumdaje | B | 3 | 
                            | 
 | 4371 | 34 | KHADEEJATH SHANIBA | 2 | Z. I. A. L. P. S. Kunjar | B | 3 | 
                            | 
 | 2866 | 3 | SREENANDA | 1 | A. J. B. S. Chedikana | B | 3 | 
                            | 
 | 3098 | 12 | KAVYA M | 1 | A. U. P. S. Kuntar | B | 3 | 
                            | 
 | 3805 | 36 | ZAINABATH NIHMA | 1 | M. I. A. L. P. S. Perla | B | 3 | 
                            | 
 | 4795 | 42 | MARIYAM ASRA.A | 1 | MGLC KOPPALAM | B | 3 | 
                            | 
 | 3207 | 5 | AYSHATH HANANA | 1 | MUHIMMATH H S  S MUHIMMATH NAGAR | B | 3 | 
                            | 
 | 4180 | 33 | MIRSHANA | 1 | G. V. H. S. S. Delampady | B | 3 | 
                            | 
 | 3459 | 30 | DEVIKA G | 1 | S. S. A. L. P. S. Pallangod | B | 3 | 
                            | 
 | 4356 | 41 | LENA | 1 | G. S. B. S. Kumbla | B | 3 | 
                            | 
 | 3658 | 18 | AYSHATH RAMSEENA | 2 | G. L. P. S. Manhampara | B | 3 | 
                            | 
 | 2016 | 28 | SNEHA M | 2 | J. A. S. B. S. Manya | B | 3 | 
                            | 
 | 2813 | 29 | FATHIMATH SAJEENA.K | 2 | MGLC POOTHAPALAM | B | 3 | 
                            | 
 | 4777 | 43 | SUSHMITHA . S | 2 | G. W. L. P. S. Kumbla | C | 1 | 
                            | 
 | 1994 | 15 | AYSHA HANA | 2 | A. J. B. S. Puthige | C | 1 | 
                            | 
 | 4000 | 8 | HAWWAH NUBLA | 2 | G. H. S. S. Belluru | C | 1 | 
                                | 123 -  Abhinaya Ganam – Engilsh | 
                                   |  | Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
                            | 
 | 1802 | 3 | ANJANA  NARAYANAN | 1 | A. L. P. S. Chennangod | A | 5 | 
                            | 
 | 1079 | 1 | SHREE NIKA V | 2 | A. U. P. S. Yethadka | A | 5 | 
                            | 
 | 3319 | 2 | AYSHA HANA K H | 2 | G.H.S.Soorambail | A | 5 | 
                            | 
 | 2606 | 34 | NISHMITHA.K.C | 2 | S. G. A. L. P. S. Mayyala | A | 5 | 
                            | 
 | 2857 | 10 | AYSHATH NAFIYA.M | 2 | C. H. M. K. M. S. Soorambail | B | 3 | 
                            | 
 | 4583 | 4 | SHATHODARI P M | 2 | SHREE BHARATHI VIDYAPEETA  BADIADKA | B | 3 | 
                            | 
 | 3208 | 37 | AIZA AYSHA | 2 | MUHIMMATH H S  S MUHIMMATH NAGAR | C | 1 | 
                            | 
 | 3683 | 31 | PRAKRITHI P A | 2 | Vidyashree Shikshana Kendra Mulleria
 | C | 1 | 
                            | 
 | 4244 | 38 | SINCHANA K | 2 | A. L. P. S. Paniye | C | 1 | 
                            |  | 1128 | 15 | SHREYA K S | 1 | M. S. C. A. L. P. S. Perdala | C | 1 | 
                            | 
 | 1153 | 53 | RISHA VINAL MARTIS | 2 | St. B. A. S. B. S. Bela | C | 1 | 
                            |  | 3152 | 30 | ATHMIK A.S | 2 | B. A. U. P. S. Katukukke | C | 1 | 
                            | 
 | 3923 | 32 | A.PRAMATHA KRISHNA CHADAGA.
 | 1 | S. G. A. L. P. S. Mulleria | C | 1 | 
                            |  | 3414 | 26 | AYISHATH MUHEEBA | 1 | G. L. P. S. Parappa | C | 1 | 
                            | 
 | 2953 | 12 | RUTHWIK | 2 | A. L. P. S. Bedrampalla | C | 1 | 
                            |  | 1343 | 52 | AYUSH KRISHNA | 2 | F. A. L. P. S. Narampady | C | 1 | 
                            | 
 | 1876 | 44 | FATHIMATH ASLEENA | 2 | GHS PERDALA | C | 1 | 
                            | 
 | 2115 | 49 | YOGITHA SHETTY | 1 | S. D. P. A. U. P. S. Banputhadka | C | 1 | 
                            | 
 | 1786 | 50 | VIGNESH S K | 1 | A. S. B. S. Ichlampady | C | 1 | 
                            | 
 | 2276 | 43 | AYSHATH SADAFNA Y P | 2 | A. S. B. S. Kuntikana | C | 1 | 
                            | 
 | 2918 | 21 | VEDITHA P | 1 | S. A. P. A. L. P. S. Agalpady | C | 1 | 
                            | 
 | 2679 | 24 | SANA FATHIMA K H | 2 | G. W. L. P. S. Bela | C | 1 | 
                            | 
 | 3998 | 7 | AWANEE | 2 | H. F. A. S. B. S. Kumbla | C | 1 | 
                            | 
 | 2431 | 23 | ANKITHA.B | 2 | S. V. A. U. P. S. Panjikal | C | 1 | 
                            | 
 | 2524 | 46 | AYSHATH THAMEESA C.H | 2 | Little Hearts Modern School Perla | C | 1 | 
                            | 
 | 4629 | 22 | ADITH R | 2 | S. G. A. L. P. S. Bengapadavu | C | 1 | 
                            | 
 | 3128 | 40 | PREETHAM   S | 2 | S. D. P. A. L. P. S. Saya | C | 1 | 
                            | 
 | 3997 | 19 | DEEKSHITHA | 1 | G. H. S. S. Belluru | C | 1 | 
                            | 
 | 2528 | 9 | DWITHI SHETTY P S | 1 | A. L. P. S. Kilingar | C | 1 | 
                            | 
 | 3538 | 25 | SHIKHA K S | 2 | G. W. L. P. S. Kajampady | C | 1 | 
                            | 
 | 3746 | 42 | MUHAMMED IRFAN C H | 1 | GHS KODIYAMME | C | 1 | 
                            | 
 | 4326 | 35 | RAJESH.P.S | 2 | S. S. A. L. P. S. Udayagiri | C | 1 | 
                            | 
 | 2024 | 8 | SKANDA  CS | 2 | G. L. P. S. Balemoole | C | 1 | 
                            | 
 | 3101 | 28 | MANJUSHA | 2 | A. U. P. S. Kuntar | C | 1 | 
                            | 
 | 2269 | 36 | FATHIMA ASWA MA | 1 | A. J. B. S. Yelkana | C | 1 | 
                                | 
 | 
                                | Kerala School Kalolsavam  Result :UP General | 
                                | 301 -  Prasangam - Malayalam | 
                                   |  | Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
                            | 
 | 4531 | 7 | SANIYA MARTIN | 7 | ST.MARY'S HIGH SCHOOL  BELA | A | 5 | 
                            |  | 2133 | 2 | ASHYATH SHABIKA | 6 | J. A. S. B. S. Manya | B | 3 | 
                            | 
 | 3723 | 4 | FATHIMATH RAFIYA | 7 | S. S. A. U. P. S. Sheni | B | 3 | 
                                | 302 -  Prasangam - English | 
                                   |  | Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
                            | 
 | 1181 | 2 | LATHASHREE C J | 7 | St. B. A. S. B. S. Bela | A | 5 | 
                                | 305 -  Padyamchollal - English | 
                                   |  | Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
                            | 
 | 1168 | 4 | YASHASHWINI K | 7 | St. B. A. S. B. S. Bela | A | 5 | 
                            | 
 | 4018 | 16 | PRINSON LITTON CRASTA | 5 | H. F. A. S. B. S. Kumbla | A | 5 | 
                            | 
 | 1024 | 5 | MANVITHA M | 6 | S. N. H. S. Perla | B | 3 | 
                            | 
 | 2354 | 13 | HARIMURALI N | 7 | Vidyashree Shikshana Kendra Mulleria
 | C | 1 | 
                            | 
 | 1623 | 6 | SHIVANI G | 6 | S. A. P. H. S. Agalpady | C | 1 | 
                            | 
 | 1133 | 2 | ANIKETH SUBRAYA BHAT | 5 | M. S. C. H. S. Perdala Neerchal | C | 1 | 
                            | 
 | 1521 | 7 | PRANATHI K | 6 | SHREE BHARATHI VIDYAPEETA  BADIADKA | C | 1 | 
                                | 331 -  Urdu kavitha Rachana | 
                                   |  | Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
                            | 
 | 3768 | 1 | NAFEESATH SHAHANA | 7 | S. S. A. U. P. S. Sheni | A | 5 | 
                            | 
 | 2582 | 2 | MARIYAM SALEEMA M | 7 | A. S. B. S. Kuntikana | A | 5 | 
                                | 335 -  Prasangam – Kannada | 
                                   |  | Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
                            | 
 | 1628 | 8 | SRIDEVI P | 7 | S. A. P. H. S. Agalpady | A | 5 | 
                            | 
 | 4013 | 12 | SHRI GIRI | 7 | H. F. A. S. B. S. Kumbla | B | 3 | 
                            | 
 | 1114 | 6 | SHRI ANUSHANATH V | 5 | A. U. P. S. Yethadka | B | 3 | 
                            | 
 | 1187 | 3 | HARSHA M.R | 7 | G. H. S. S. Padre | C | 1 | 
                                | 
 | 
                                | Kerala School Kalolsavam  Result :HS General | 
                                | 636 -  Prasangam - Malayalam | 
                                   |  | Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
                            | 
 | 1576 | 10 | MOHAMMED MUZAMMIL | 10 | N. H. S. Perdala | A | 5 | 
                            | 
 | 3446 | 2 | ABDULLA SARFRAZ.K | 10 | G. H. S. S. Kumbla | A | 5 | 
                            | 
 | 3537 | 8 | NANDAKRISHNAN S | 10 | S. S. H. S. Sheni | A | 5 | 
                            | 
 | 3214 | 7 | MOHAMMED ABRAR K A | 10 | MUHIMMATH H S  S MUHIMMATH NAGAR | A | 5 | 
                            | 
 | 2389 | 3 | JESNA MATHEW | 10 | G. V. H. S. S. Karadka | A | 5 | 
                            | 
 | 3935 | 9 | ABDU SWAMADHU.A | 10 | G. V. H. S. S. Delampady | B | 3 | 
                            | 
 | 4604 | 5 | REEMA SHINY CRASTA | 8 | ST.MARY'S HIGH SCHOOL  BELA | B | 3 | 
                            | 
 | 2594 | 6 | NIGILA C H | 8 | G. V. H. S. S. Mulleria | B | 3 | 
                            | 
 | 4268 | 4 | ANJITHA V | 8 | G. H. S. S. Belluru | C | 1 | 
                            | 
 | 3199 | 1 | NABEEL | 10 | G. H. S. S. Adhur | C | 1 | 
                                | 637 -  Prasangam - English | 
                                   |  | Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
                            | 
 | 1280 | 3 | KAVITHA S PAI | 10 | SHREE BHARATHI VIDYAPEETA  BADIADKA | A | 5 | 
                            | 
 | 1531 | 2 | POOJA P | 9 | S. A. P. H. S. Agalpady | A | 5 | 
                            | 
 | 1581 | 4 | NAFEESATH FAYIZA | 9 | N. H. S. Perdala | C | 1 | 
                            | 
 | 1395 | 6 | RESHMA A | 10 | Vidyashree Shikshana Kendra Mulleria
 | C | 1 | 
                            | 
 | 3540 | 7 | SURAKSHITH KUMAR K R | 8 | S. S. H. S. Sheni | C | 1 | 
                                | 646 -  Upanyasam - Urdu | 
                                   |  | Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
                            | 
 | 2936 | 1 | MOHAMMED ASFAK | 10 | S. S. H. S. Sheni | A | 5 | 
                                | 647 -  Katharachana - Urdu | 
                                   |  | Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
                            | 
 | 2939 | 1 | USMANUL AFFAN | 10 | S. S. H. S. Sheni | C | 1 | 
                                | 648 -  Kavitharachana - Urdu | 
                                   |  | Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
                            | 
 | 2902 | 1 | JAWAHAR | 8 | S. S. H. S. Sheni | A | 5 | 
                                | 650 -  Padyam Chollal - English | 
                                   |  | Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
                            | 
 | 1985 | 6 | ANUGRAHA S | 9 | N. H. S. Perdala | A | 5 | 
                            | 
 | 1541 | 9 | GOWREESH G | 10 | S. A. P. H. S. Agalpady | A | 5 | 
                            | 
 | 1385 | 5 | SHREYA K | 9 | Vidyashree Shikshana Kendra Mulleria
 | A | 5 | 
                            | 
 | 1201 | 8 | KHADEEJATH NIHALA M  B | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 | 
                            | 
 | 4304 | 4 | AYSHATH HASHIRA | 9 | G. H. S. S. Adoor | B | 3 | 
                            | 
 | 2327 | 1 | DEVIKA. A.S | 8 | G. V. H. S. S. Karadka | B | 3 | 
                            | 
 | 1459 | 3 | VAIDEHI V | 10 | SHREE BHARATHI VIDYAPEETA  BADIADKA | B | 3 | 
                            | 
 | 4716 | 7 | SULAIKA NUHA | 9 | G. V. H. S. S. Mogral | C | 1 | 
                                | 653 -  Padyam Chollal - Urdu | 
                                   |  | Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
                            | 
 | 2849 | 2 | MOHAMMED ZAINUL ABIDEEN | 10 | S. S. H. S. Sheni | A | 5 | 
                            | 
 | 2519 | 1 | NIDA PARVEEN | 10 | G. V. H. S. S. Mulleria | B | 3 | 
                                | 689 -  Groupsong Urdu | 
                                   |  | Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
                            | 
 | 2902 | 1 | JAWAHAR | 8 | S. S. H. S. Sheni | A | 5 | 
                                | 691 -  Prasangam – Kannada | 
                                   |  | Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
                            | 
 | 1220 | 1 | ADITHI K | 8 | M. S. C. H. S. Perdala Neerchal | A | 5 | 
                            | 
 | 1388 | 4 | K ANIRUDHA BHAT | 9 | Vidyashree Shikshana Kendra Mulleria
 | B | 3 | 
                            | 
 | 3216 | 12 | MUBARAK | 10 | MUHIMMATH H S  S MUHIMMATH NAGAR | B | 3 | 
                            | 
 | 1547 | 10 | SHUBRA P | 10 | S. A. P. H. S. Agalpady | C | 1 | 
                            | 
 | 1578 | 2 | DEEKSHITHA | 9 | N. H. S. Perdala | C | 1 | 
                            | 
 | 4256 | 11 | ROJASHREE | 10 | G. H. S. S. Belluru | C | 1 | 
                            | 
 | 4308 | 8 | RACHITHA.C.K | 9 | G. H. S. S. Adoor | C | 1 | 
                            | 
 | 2968 | 3 | JYOTHI A | 9 | G. V. H. S. S. Mulleria | C | 1 | 
                            | 
 | 1021 | 9 | PRANAV B | 9 | S. N. H. S. Perla | C | 1 | 
                                | 695 -  Katharachana – English | 
                                   |  | Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
                            | 
 | 1422 | 10 | SHISHIRA SUBRAHMANYA | 10 | Vidyashree Shikshana Kendra Mulleria
 | A | 5 | 
                            | 
 | 4716 | 15 | SULAIKA NUHA | 9 | G. V. H. S. S. Mogral | A | 5 | 
                            | 
 | 2804 | 7 | RASITHA. P | 10 | G. V. H. S. S. Karadka | B | 3 | 
                            | 
 | 4304 | 1 | AYSHATH HASHIRA | 9 | G. H. S. S. Adoor | B | 3 | 
                            | 
 | 4474 | 8 | OFEELIA VARGHESE | 8 | ST.MARY'S HIGH SCHOOL  BELA | C | 1 | 
                            | 
 | 3553 | 12 | C M KHADEEJATH SHAHAMA | 10 | S. S. H. S. Sheni | C | 1 | 
                            | 
 | 3222 | 4 | ABDUL HASEEB | 10 | MUHIMMATH H S  S MUHIMMATH NAGAR | C | 1 | 
                            | 
 | 3578 | 2 | PRATHEEK RAO K B | 9 | G. V. H. S. S. Mulleria | C | 1 | 
                                | 
 | 
                                | Kerala School Kalolsavam  Result :HSS General | 
                                | 939 -  Prasangam - Malayalam | 
                                   |  | Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
                            | 
 | 2695 | 3 | JELETTA JOHN | 12 | G. H. S. S. Kumbla | A | 5 | 
                            | 
 | 1839 | 2 | ELSA MATHEW | 12 | S. S. H. S. S. Katukukke | A | 5 | 
                            | 
 | 3473 | 1 | MOHAMMED MIDLAJ K Y | 11 | G. H. S. S. Angadimoger | B | 3 | 
                            | 
 | 3623 | 4 | MISIRIYA P | 11 | G. H. S. S. Adoor | C | 1 | 
                                | 940 -  Prasangam - English | 
                                   |  | Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
                            | 
 | 2117 | 2 | SHILPA B | 12 | G. H. S. S. Kumbla | A | 5 | 
                            | 
 | 1839 | 3 | ELSA MATHEW | 12 | S. S. H. S. S. Katukukke | A | 5 | 
                            | 
 | 3515 | 4 | AYSHATH RAHILA B A | 11 | G. H. S. S. Angadimoger | B | 3 | 
                                | 951 -  Katharachana - English | 
                                   |  | Reg. No | Code No. | Name | STD | School Name | Grade | Point | 
                            | 
 | 3637 | 8 | AYSHATH MAHSHEENA | 12 | G. V. H. S. S. Mulleria | A | 5 | 
                            | 
 | 1303 | 14 | VIBHASHREE | 12 | S. A. P. H. S. Agalpady | B | 3 | 
                            | 
 | 2117 | 10 | SHILPA B | 12 | G. H. S. S. Kumbla | B | 3 | 
                            | 
 | 2609 | 15 | SHWETHA. A | 12 | M. S. C. H. S. Perdala Neerchal | B | 3 | 
                            | 
