|
| Work Experience Fair (On the Spot) Category :LP |
| 219 - Book Binding |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1442 | L04A6 | NIVEDITHA T | 4 | G. U. P. S. Chemnad West | A | 271 |
| 2055 | L04A1 | NOORA FATHIMA | 4 | T. I. H. S. S. Naimarmoola | A | 256 |
| 2025 | L04A3 | FATHIMATH SIYANA K S | 4 | G. L. P. S. Kalanad Old | A | 217 |
| 2118 | L04A5 | VIBIN VIJAY | 4 | A. L. P. S. Kallangai | A | 213 |
| 2322 | L04A8 | ULLAS S | 3 | G. U. P. S. Kasaragod | B | 194 |
| 1542 | L04A2 | ABHISHEK YADAV | 4 | G. H. S. S. Edneer | B | 189 |
| 2198 | L04A9 | SAKKU BAI | 4 | A. U. P. S. Madonna | B | 189 |
| 223 - Embroidery |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1951 | L08B3 | SHIMNA SHINOJ | 4 | St. Mary`s. A. L. P. S. Marypuram | A | 255 |
| 2020 | L08A9 | KAVERY D RATHODE | 3 | G. L. P. S. Kudlu | A | 225 |
| 1446 | L08B8 | HIBA M | 4 | G. U. P. S. Chemnad West | A | 211 |
| 1605 | L08B2 | SREENANDA | 4 | K. A. L. P. S. Kotoor | B | 201 |
| 1529 | L08C6 | SILVA FATHIMA ASHRAF | 4 | A. U. A.U.P. S. Nellikunnu | B | 197 |
| 1094 | L08C5 | ANANYA.V | 4 | A. U. P. S. Munnad | B | 196 |
| 1518 | L08C3 | MUNAWIRA T.P | 4 | G. U. P. S. Thekkil West | B | 196 |
| 1426 | L08A7 | SREYA.K | 4 | G. L. P. S. Cherippady | B | 188 |
| 1634 | L08A8 | MANVITHA | 4 | G. L. P. S. Kambar | B | 183 |
| 1368 | L08A1 | AYSHATH RUSHNA | 3 | G. H. S. S. Cherkala Central | B | 181 |
| 2119 | L08B1 | SAJINI P | 3 | A. L. P. S. Kallangai | B | 181 |
| 1349 | L08A4 | NIVEDITHA MULLACHERY | 3 | GOVT. H.S.S KUNDAMKUZHY | C | 174 |
| 1464 | L08A5 | BIJINA.A.V | 4 | G. L. P. S. Chathankai | C | 167 |
| 1157 | L08B9 | ZAINABATH FAMINA | 4 | G. F. U. P. S. Kizhur | C | 166 |
| 1199 | L08B5 | ADITHYA | 4 | G. L. P. S. Anangoor | C | 165 |
| 1772 | L08C1 | ARYANANDA A | 4 | G. U. P. S. Koliyadukkam | C | 165 |
| 2270 | L08B6 | SEYYID HASAN NIHAL | 4 | G. W. L. P. S. Shiribagilu | C | 164 |
| 1016 | L08C2 | AYSHATH JUMAILA | 4 | G. U. P. S. Muliyar Mappila | C | 164 |
| 1005 | L08B4 | SAKAL.M.JOLLY | 4 | Balabhavan L. P. School Kasaragod | C | 157 |
| 2136 | L08B7 | AYSHATH FAIMA B I | 4 | G. U. P. S. Bendichal | C | 152 |
| 1362 | L08A3 | NAJIYA BUSHRA | 4 | G. H. S. S. Patla | C | 151 |
| 1543 | L08A2 | NAFEESABEEVI | 4 | G. H. S. S. Edneer | C | 151 |
| 227 - Clay Modelling |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1060 | L12B9 | ABHINAND S NAIR | 4 | Cha-Cha U. P. School Chattanchal | A | 272 |
| 1690 | L12A2 | NIHAL.K | 4 | S. G. K. H. S. Kudlu | A | 254 |
| 1160 | L12B2 | DEEPESH | 4 | G. F. U. P. S. Kizhur | A | 241 |
| 2139 | L12B1 | AHAMMED SUHAIL K | 3 | G. U. P. S. Bendichal | A | 225 |
| 1226 | L12A4 | ADHISH S | 4 | GHS KOLATHUR | A | 224 |
| 2120 | L12A8 | RAKSHAN | 4 | A. L. P. S. Kallangai | A | 224 |
| 1019 | L12B4 | MUHAMMED MAJID | 4 | G. U. P. S. Muliyar Mappila | A | 222 |
| 2300 | L12A1 | DHIVIN B | 4 | G. H. S. Bandadka | A | 215 |
| 1532 | L12B8 | AYSHA KS | 4 | A. U. A.U.P. S. Nellikunnu | A | 214 |
| 2297 | L12B5 | SHOURYA | 4 | D. I. E. T. Mayippady | A | 212 |
| 1053 | L12A9 | HARI PRASAD M RAO | 3 | G. U. P. S. Adkathubail | A | 210 |
| 1674 | L12A5 | SULTHAN AHAMMED | 1 | G. L. P. S. Kavugoli | B | 205 |
| 1541 | L12B6 | FATHIMA HAUFA KA | 4 | P.T.M.A.U.P School Badira | B | 204 |
| 1283 | L12A6 | ABDUL ADIL BA | 3 | G. L. P. S. Kollampady | B | 195 |
| 1353 | L12A3 | SHIVAJITH A V | 3 | GOVT. H.S.S KUNDAMKUZHY | B | 195 |
| 1043 | L12A7 | SANCHITHA .S .M | 3 | G. J. B. S. Madhur | B | 195 |
| 1807 | L12B3 | DEVANANDH M S | 3 | G. U. P. S. Mogral Puthur | B | 194 |
| 1327 | L12B7 | SREENITHYA.M | 3 | A. U. P. S. Kuttikkol | B | 194 |
| 1315 | L12C1 | MUHIDEEN MUNAWAR P.S | 4 | ERIYAL JAMA-ATH ENGLISH MEDIUM SCHOOL ERIYAL | B | 190 |
| 231 - Palm Leaves Products |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1046 | L16A1 | SHRAVANYA. M | 3 | G. J. B. S. Madhur | A | 253 |
| 1201 | L16A2 | PRAJINA P V | 4 | G. L. P. S. Anangoor | A | 247 |
| 1317 | L16A5 | NUZA FATHIMA | 4 | ERIYAL JAMA-ATH ENGLISH MEDIUM SCHOOL ERIYAL | A | 240 |
| 2150 | L16A4 | SUDARSHAN | 4 | K. M. A. U. P. S. Kallakatta | A | 231 |
| 2274 | L16A3 | FATHIMATH LUBANA | 4 | G. W. L. P. S. Shiribagilu | B | 194 |
| 232 - Card & Straw Board Products |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 2191 | L17A3 | THRISHA R | 4 | G. U. P. S. Kasaragod | A | 231 |
| 2204 | L17A5 | SHREYA S | 4 | A. U. P. S. Madonna | A | 225 |
| 2313 | L17A4 | SANJAY V | 4 | G. U. P. S. Koliyadukkam | A | 216 |
| 1285 | L17A2 | ABDUL HADI VP | 2 | G. L. P. S. Kollampady | C | 162 |
| 235 - Sheet Metal Work |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 2192 | L20A3 | SHAMIL MOHAMMED | 4 | G. U. P. S. Kasaragod | A | 256 |
| 1203 | L20A2 | MUHAMMAD HIBAH | 4 | G. L. P. S. Anangoor | A | 243 |
| 2024 | L20A1 | MANISH SB | 3 | G. L. P. S. Kudlu | A | 222 |
| 236 - Stuffed Toys |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1536 | L21A3 | AYSHA FAMNA | 2 | A. U. A.U.P. S. Nellikunnu | A | 235 |
| 1048 | L21A2 | YASHASWI GATTY | 3 | G. J. B. S. Madhur | A | 220 |
| 1472 | L21A1 | FATHIMA.T.M | 3 | G. L. P. S. Chathankai | C | 155 |
| 237 - Umbrella Making |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1451 | L22A4 | AHAMMED FASIL K A | 4 | G. U. P. S. Chemnad West | A | 255 |
| 1969 | L22A2 | ABDUL SINAN.C.H | 4 | G. H. S. S. Mogralputhur | A | 239 |
| 2205 | L22A7 | ADITHYA SR | 4 | A. U. P. S. Madonna | A | 224 |
| 2218 | L22A5 | RIYA RAJAN | 4 | G. U. P. S. Kasaragod | A | 217 |
| 2100 | L22A1 | ABDUL RAHIMAN SHABHAZ | 4 | T. I. H. S. S. Naimarmoola | A | 212 |
| 1677 | L22A3 | FATHIMATH FAHIZA K M | 4 | G. L. P. S. Kavugoli | A | 210 |
| 1776 | L22A6 | ABINAV P | 4 | G. U. P. S. Koliyadukkam | B | 199 |
| 238 - Wood Carving |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 2256 | L23A2 | JITHESH KUMAR M | 4 | G. U. P. S. Thekkil Paramba | A | 227 |
| 2193 | L23A1 | RISHABHESHVAR KRISHNA Y | 3 | G. U. P. S. Kasaragod | B | 186 |
| 240 - Writing Chalk Making |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1050 | L25A3 | KRISHNENDHU . T.K | 4 | G. J. B. S. Madhur | A | 281 |
| 2194 | L25A8 | KARTHIK B | 4 | G. U. P. S. Kasaragod | A | 273 |
| 2275 | L25A6 | MUHAMMED AJMAL | 4 | G. W. L. P. S. Shiribagilu | A | 246 |
| 1022 | L25A9 | SHANIL RISHAD A B | 4 | G. U. P. S. Muliyar Mappila | A | 222 |
| 1192 | L25A4 | ZAMEEL PA | 3 | N. I. A. L. P. S. Deli | A | 220 |
| 2060 | L25A1 | FATHIMATH JUMANA K H | 3 | T. I. H. S. S. Naimarmoola | A | 213 |
| 2124 | L25A5 | AJESH | 3 | A. L. P. S. Kallangai | C | 156 |
|
| Work Experience Fair (On the Spot) Category :UP |
| 253 - Book Binding |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 2208 | U04B2 | KAVITHA | 7 | A. U. P. S. Madonna | A | 271 |
| 1130 | U04A7 | FATHIMATH SHAHDA PN | 7 | G. U. P. S. Kasaragod | A | 257 |
| 2043 | U04A1 | MOHAMMED JABIR A | 7 | T. I. H. S. S. Naimarmoola | A | 241 |
| 1069 | U04A5 | SRIJAN | 7 | G. U. P. S. Adkathubail | A | 224 |
| 1173 | U04B4 | MOHAMMED AMNAZ | 7 | Jama -Ath U. P. School Chemnad | A | 218 |
| 1494 | U04A6 | MOHAMMED SHINAN | 7 | G. U. P. S. Chemnad West | A | 217 |
| 1560 | U04A9 | KHADEEJATH THAMSHEERA.T.A | 7 | G. U. P. S. Thekkil West | A | 211 |
| 1828 | U04A8 | SARWANI B K | 7 | G. U. P. S. Mogral Puthur | B | 199 |
| 2102 | U04A2 | MUHSINA M.M. | 5 | G. H. S. S. Mogralputhur | B | 197 |
| 1241 | U04A4 | SHIVARAG P | 7 | GHS KOLATHUR | B | 196 |
| 2303 | U04B1 | JISHNU.M | 7 | D. I. E. T. Mayippady | B | 194 |
| 1251 | U04A3 | NITHYA.A | 7 | G. H. S. S. Chemnad | C | 167 |
| 1062 | U04B3 | MUNAZZA FATHIMA K | 7 | Cha-Cha U. P. School Chattanchal | C | 165 |
| 261 - Clay Modelling |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1332 | U25A6 | KARTHIK G | 7 | GOVT. H.S.S KUNDAMKUZHY | A | 272 |
| 1555 | U25B1 | SREYAS KUMAR P | 7 | G. U. P. S. Chembarika | A | 255 |
| 1168 | U25B2 | SANJU | 7 | G. F. U. P. S. Kizhur | A | 242 |
| 1797 | U25B7 | MUHAMMED SINAN.P.K. | 5 | Kizhur Jamaath English Medium School Kizhur | A | 224 |
| 1029 | U25B3 | MOHAMMED SHAHFAL | 6 | G. U. P. S. Muliyar Mappila | A | 222 |
| 1150 | U25A8 | ADITYA G A | 6 | G. U. P. S. Adkathubail | A | 212 |
| 1740 | U25B6 | MOHAMMED SINAN JIFRI | 6 | Jama -Ath U. P. School Chemnad | A | 212 |
| 1696 | U25A5 | ADHARSH.A.P | 6 | S. G. K. H. S. Kudlu | A | 212 |
| 2307 | U25B4 | ANEESH. K | 5 | D. I. E. T. Mayippady | A | 212 |
| 2108 | U25A3 | AMARD M.G. | 7 | G. H. S. S. Mogralputhur | A | 212 |
| 1308 | U25B8 | IBRAHIM KALEEL K.M | 5 | ERIYAL JAMA-ATH ENGLISH MEDIUM SCHOOL ERIYAL | A | 210 |
| 1255 | U25A4 | CHAITHRA.T | 6 | G. H. S. S. Chemnad | A | 210 |
| 1630 | U25A2 | AYISHATH MUHSEENA | 7 | G. V. H. S. S. Iriyanni | B | 195 |
| 2156 | U25A9 | KABEER | 6 | G. U. P. S. Bendichal | B | 194 |
| 1245 | U25A7 | ANAMIKA K | 5 | GHS KOLATHUR | B | 194 |
| 1573 | U25B5 | MUHAMMED JAFAR CS | 6 | P.T.M.A.U.P School Badira | B | 194 |
| 266 - Palm Leaves Products |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1342 | U14A3 | SHIVANYASREE K | 5 | GOVT. H.S.S KUNDAMKUZHY | A | 256 |
| 1901 | U14A1 | JYOTHIRMAYI M.G | 7 | G. H. S. S. Kasaragod | A | 253 |
| 1247 | U14A4 | SREEDHATH B K | 6 | GHS KOLATHUR | A | 248 |
| 2310 | U14A6 | ADITHYAN. M | 5 | D. I. E. T. Mayippady | A | 245 |
| 1699 | U14A2 | THRISHA | 7 | S. G. K. H. S. Kudlu | A | 245 |
| 1113 | U14A9 | JERIN VARGHESE | 6 | A. U. P. S. Karivedakam | A | 226 |
| 1310 | U14B1 | SULAIKA SANA J.M | 5 | ERIYAL JAMA-ATH ENGLISH MEDIUM SCHOOL ERIYAL | A | 214 |
| 1575 | U14A7 | AYSHA ISRATH BK | 6 | P.T.M.A.U.P School Badira | B | 186 |
| 2283 | U14A5 | FATHIMATH SAFA P K | 5 | G. W. L. P. S. Shiribagilu | B | 183 |
| 267 - Cards, Straw Board Products |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1134 | U15A3 | ASHWITH J | 7 | G. U. P. S. Kasaragod | A | 239 |
| 2214 | U15A6 | KIRAN R | 7 | A. U. P. S. Madonna | A | 227 |
| 1387 | U15A5 | ABHAY P | 7 | G. U. P. S. Koliyadukkam | A | 218 |
| 2048 | U15A1 | KADEEJATH AZMEENA | 7 | T. I. H. S. S. Naimarmoola | B | 203 |
| 1739 | U15A7 | FATHIMA ASHMINA | 5 | Jama -Ath U. P. School Chemnad | B | 190 |
| 1510 | U15A4 | RAHUL R | 6 | G. F. U. P. S. Kizhur | B | 180 |
| 271 - Stuffed Toys |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1565 | U19A4 | FATHIMATH SAFA.S | 7 | G. U. P. S. Thekkil West | A | 245 |
| 1115 | U19A6 | FATHIMATH MUHASEENA | 7 | A. U. P. S. Karivedakam | A | 230 |
| 1550 | U19A5 | FATHIMA BN | 5 | A. U. A.U.P. S. Nellikunnu | A | 222 |
| 1632 | U19A1 | PRAJWAL KRISHNAN | 7 | G. V. H. S. S. Iriyanni | A | 210 |
| 1835 | U19A3 | FATHIMATH RUFAIDA | 6 | G. U. P. S. Mogral Puthur | A | 210 |
| 1974 | U19A2 | KAVYA ASHOK.A | 6 | S. G. K. H. S. Kudlu | B | 182 |
| 272 - Umbrella Making |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 2188 | U20A6 | ARPITHA PR | 7 | G. U. P. S. Kasaragod | A | 265 |
| 1509 | U20A4 | GOKUL G K | 7 | G. U. P. S. Chemnad West | A | 256 |
| 1388 | U20A8 | NIRANJAN | 7 | G. U. P. S. Koliyadukkam | A | 251 |
| 2215 | U20A9 | VAISHNAV PP | 5 | A. U. P. S. Madonna | A | 243 |
| 1116 | U20B1 | MENNA M | 7 | A. U. P. S. Karivedakam | A | 232 |
| 1422 | U20A2 | SWATHI MOL A | 7 | G. H. S. S. Chandragiri | A | 226 |
| 1171 | U20A7 | MOHAMMED AFNAN | 6 | G. F. U. P. S. Kizhur | A | 221 |
| 1840 | U20A3 | SREENANDHAN .K.P | 6 | G. H. S. S. Bethurpara | A | 211 |
| 1413 | U20A5 | AYSHA SALIHA.K | 6 | G. U. P. S. Cherkala Mappila | B | 203 |
| 2050 | U20A1 | MOHAMMED FAZIL | 5 | T. I. H. S. S. Naimarmoola | B | 201 |
| 275 - Writing Chalk Making |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1035 | U22A9 | VAISHAKH.M | 7 | A. U. P. S. Munnad | A | 287 |
| 1135 | U22A6 | ABIJITH EV | 6 | G. U. P. S. Kasaragod | A | 273 |
| 1391 | U22A7 | ABHISHEK CHANDRAN P V | 7 | G. U. P. S. Koliyadukkam | A | 253 |
| 2051 | U22A1 | ZIYADUL ZIDAN | 5 | T. I. H. S. S. Naimarmoola | A | 217 |
| 1032 | U22A8 | MOHAMMED RAFEEQUE | 7 | G. U. P. S. Muliyar Mappila | A | 213 |
| 2293 | U22A4 | MOHAMMED SHAMIKH P M | 5 | G. W. L. P. S. Shiribagilu | A | 213 |
| 2111 | U22A2 | UMARUL FAROOQUE | 7 | G. H. S. S. Mogralputhur | B | 205 |
| 1423 | U22A3 | BHISHARATH B | 7 | G. H. S. S. Chandragiri | C | 150 |
|
| Work Experience Fair (On the Spot) Category :HS |
| 281 - Bamboo Products |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 2241 | H02A1 | SUDHEESH S | 10 | G. H. S. S. Kasaragod | A | 237 |
| 1487 | H02A2 | REASHAL CRASTA | 10 | G. V . H. S. S. For Girls Kasaragod | A | 211 |
| 1700 | H02A3 | HARSHITH.S | 10 | S. G. K. H. S. Kudlu | A | 209 |
| 1998 | H02A5 | MRIDHULA MADHU | 9 | G M. R. H. S. For Girls Kasaragod | C | 166 |
| 284 - Budding, Layering Grafting etc |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1910 | H05A3 | SHAHID AHMED P.N | 10 | C.J. H.S.S. Chemnad | A | 211 |
| 1844 | H05A4 | SHARUN MOHAN | 10 | C. H. S. S. Chattanchal | B | 200 |
| 1333 | H05A1 | SUJITHRA B | 9 | B. A. R. H. S. S. Bovikan | C | 166 |
| 287 - Doll Making |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1489 | H08A1 | DIYA K.P. | 10 | G. V . H. S. S. For Girls Kasaragod | A | 252 |
| 2072 | H08A2 | FATHIMATH SHEHNAZ | 10 | T. I. H. S. S. Naimarmoola | A | 240 |
| 1913 | H08A4 | ARUNDHATHI S.NAIR | 8 | C.J. H.S.S. Chemnad | A | 220 |
| 290 - Electronics |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1915 | H11A4 | ABDULLA | 10 | C.J. H.S.S. Chemnad | A | 225 |
| 1435 | H11A6 | ABUBACKER AFNAN | 8 | G. H. S. S. Chandragiri | A | 213 |
| 1704 | H11A5 | KRISHNAMOHANA.K | 10 | S. G. K. H. S. Kudlu | B | 200 |
| 1847 | H11A7 | MUHAMMED SEHAL HANEEL | 9 | C. H. S. S. Chattanchal | B | 196 |
| 1233 | H11A3 | SANJAY KRISHNAN.M.T | 10 | G. H. S. S. Chemnad | B | 181 |
| 2073 | H11A2 | MOHAMMED ASHIK CM | 8 | T. I. H. S. S. Naimarmoola | C | 165 |
| 2258 | H11A1 | ABHIJITH K | 10 | G. H. S. S. Kasaragod | C | 153 |
| 293 - Fabric Printing Using Vegetable |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1652 | H14A3 | GOPIKA K SIVAN | 8 | G. V. H. S. S. Iriyanni | A | 273 |
| 2096 | H14A2 | AHAMMED MUHAMMED E M | 9 | T. I. H. S. S. Naimarmoola | A | 257 |
| 1707 | H14A8 | VISMAYA.C.H | 8 | S. G. K. H. S. Kudlu | A | 242 |
| 1850 | H14B2 | FATHIMA K M | 8 | C. H. S. S. Chattanchal | A | 211 |
| 1614 | H14B3 | MUHAMMED SAFWAN | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 210 |
| 1212 | H14A9 | SUBAIDA | 10 | G. H. S. S. Patla | B | 188 |
| 1942 | H14A5 | FATHIMA.M.H | 8 | G. H. S. S. Mogralputhur | B | 186 |
| 1682 | H14A1 | HEVAN KUMARI | 10 | G. V . H. S. S. For Girls Kasaragod | C | 161 |
| 1437 | H14B1 | AYSHATH ASNA C A | 9 | G. H. S. S. Chandragiri | C | 157 |
| 1302 | H14B5 | LAVANYA T.B | 8 | G M. R. H. S. For Girls Kasaragod | C | 152 |
| 1335 | H14A4 | SAINABATH NOORIYA M | 10 | B. A. R. H. S. S. Bovikan | | 142 |
| 1810 | H14A6 | ANWITHA N.C | 8 | H. H. S. I. B. S. H.S.S. Edneer | | 140 |
| 294 - Fibre Work Using Natural Fibre |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1683 | H15A1 | FATHIMATH SANA | 9 | G. V . H. S. S. For Girls Kasaragod | A | 213 |
| 296 - Garment Making |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1493 | H17A2 | FATHIMATH SHIFANA | 9 | G. V . H. S. S. For Girls Kasaragod | A | 256 |
| 1336 | H17A4 | AYSHATH NASEEBA | 9 | B. A. R. H. S. S. Bovikan | A | 251 |
| 1918 | H17A7 | ASIYATH SHAMLA.S | 10 | C.J. H.S.S. Chemnad | A | 243 |
| 1791 | H17A1 | SALMATH K M | 10 | Govt.Muslim V.H.S.S. Kasaragod | A | 231 |
| 1235 | H17A6 | NIMMI.K | 10 | G. H. S. S. Chemnad | A | 221 |
| 2076 | H17A3 | FATHIMATH SAFA K A | 8 | T. I. H. S. S. Naimarmoola | A | 221 |
| 1852 | H17A9 | SAINABATH FARHANA C M | 9 | C. H. S. S. Chattanchal | A | 215 |
| 2098 | H17B1 | AYSHATH ANSIFA SHIRIN | 10 | M I C H. S. S. Chattanchal | B | 193 |
| 1943 | H17A5 | GEETHIKA.K | 8 | G. H. S. S. Mogralputhur | B | 182 |
| 1903 | H17A8 | SNEHA.A.S | 8 | S. G. K. H. S. Kudlu | B | 180 |
| 298 - Clay Modelling |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1123 | H35A2 | PRANAV B K | 9 | B. E. M. H. S. Kasaragod | A | 272 |
| 1920 | H35A6 | NIKHIL.P | 8 | C.J. H.S.S. Chemnad | A | 254 |
| 1654 | H35A3 | MANU M | 10 | G. V. H. S. S. Iriyanni | A | 242 |
| 1615 | H35A8 | JITHIN P | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 217 |
| 1708 | H35A7 | DARSHAN.B.R | 9 | S. G. K. H. S. Kudlu | A | 212 |
| 1237 | H35A5 | SANEESH.V | 9 | G. H. S. S. Chemnad | A | 212 |
| 1761 | H35A9 | SHIVAJITH KUMAR | 8 | G. H. S. S. Bethurpara | B | 199 |
| 299 - Net Making (Badminton/Volley Ball) |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 2078 | H19A3 | MARIYAMMA MIFRAH T M | 9 | T. I. H. S. S. Naimarmoola | A | 246 |
| 1495 | H19A2 | ANANYA.P.S | 10 | G. V . H. S. S. For Girls Kasaragod | A | 241 |
| 1921 | H19A4 | VAGIHA.P.M. | 8 | C.J. H.S.S. Chemnad | A | 214 |
| 1124 | H19A1 | AKSHAY B NAIK | 10 | B. E. M. H. S. Kasaragod | A | 210 |
| 1854 | H19A6 | AMBARISH S | 8 | C. H. S. S. Chattanchal | A | 210 |
| 1709 | H19A5 | SACHINRAJ.M.RAI | 8 | S. G. K. H. S. Kudlu | A | 210 |
| 301 - Plaster of paris moulding |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1855 | H21A1 | ROHITH | 10 | C. H. S. S. Chattanchal | B | 184 |
| 302 - Thread Pattern |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1262 | H22A5 | ASHUTHOSH.B | 10 | G. H. S. S. Chemnad | A | 271 |
| 1923 | H22A6 | ALIFINE | 10 | C.J. H.S.S. Chemnad | A | 256 |
| 1617 | H22A7 | VISHNUPRASAD C | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 241 |
| 1151 | H22A1 | VAMSHITH D | 8 | B. E. M. H. S. Kasaragod | B | 202 |
| 1960 | H22A4 | MEHANTH M. V | 8 | H. H. S. I. B. S. H.S.S. Edneer | B | 196 |
| 2002 | H22A8 | AISHWARYA. A.M | 10 | G M. R. H. S. For Girls Kasaragod | B | 184 |
| 1499 | H22A2 | AKSHITHA.K | 10 | G. V . H. S. S. For Girls Kasaragod | C | 165 |
| 303 - Palm leaves Products |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1856 | H23A3 | RESHMA B | 8 | C. H. S. S. Chattanchal | A | 263 |
| 2003 | H23A4 | VAISHNAVI KRISHNAN | 9 | G M. R. H. S. For Girls Kasaragod | A | 255 |
| 1501 | H23A1 | AMRITHA | 8 | G. V . H. S. S. For Girls Kasaragod | A | 250 |
| 1947 | H23A2 | ANJANA.J.M | 8 | G. H. S. S. Mogralputhur | B | 192 |
| 304 - Card & Straw Board Products |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 2080 | H24A1 | MOHAMMED RIYAZH B M | 8 | T. I. H. S. S. Naimarmoola | A | 226 |
| 305 - Rexin, Canvas & Leather Products |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 2081 | H25A1 | MOHAMMED ANWAR M M | 10 | T. I. H. S. S. Naimarmoola | A | 216 |
| 306 - Screw Pine Leaves Products |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1857 | H34A1 | SWATHI V | 8 | C. H. S. S. Chattanchal | A | 240 |
| 308 - Puppetry |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1763 | H27A3 | HARSHA.T | 8 | G. H. S. S. Bethurpara | A | 250 |
| 1924 | H27A2 | ASLA.K | 9 | C.J. H.S.S. Chemnad | A | 235 |
| 1503 | H27A1 | MANASA | 9 | G. V . H. S. S. For Girls Kasaragod | A | 220 |
| 309 - Sheet Metal Work |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 2083 | H28A1 | ABHISHEK K V | 10 | T. I. H. S. S. Naimarmoola | A | 243 |
| 310 - Stuffed Toys |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1711 | H29A5 | THEJAS.G.K | 8 | S. G. K. H. S. Kudlu | A | 254 |
| 1685 | H29A1 | PREETHIKA.N | 10 | G. V . H. S. S. For Girls Kasaragod | A | 241 |
| 1858 | H29A6 | FATHIMATH SAFA NASARIN P | 8 | C. H. S. S. Chattanchal | A | 227 |
| 1625 | H29A2 | PRUTHULLYA KRISHNAN | 8 | G. H. S. S. Cherkala Central | A | 212 |
| 1925 | H29A4 | SHAHANA MUMTHAZ | 10 | C.J. H.S.S. Chemnad | B | 190 |
| 1949 | H29A3 | AYSHATH HUSNA | 9 | G. H. S. S. Mogralputhur | B | 185 |
| 1303 | H29A7 | RAMYA R | 8 | G M. R. H. S. For Girls Kasaragod | B | 180 |
| 311 - Umbrella Making |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1859 | H30A4 | MUHAMMED SHAMMAS | 8 | C. H. S. S. Chattanchal | A | 259 |
| 2084 | H30A1 | VISHNU S | 9 | T. I. H. S. S. Naimarmoola | A | 249 |
| 1440 | H30A3 | NIKHITHA R | 9 | G. H. S. S. Chandragiri | A | 238 |
| 2005 | H30A5 | SOUMYA. K. P | 8 | G M. R. H. S. For Girls Kasaragod | A | 214 |
| 312 - Wood Carving |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
| 1618 | H31A3 | NIKHIL CHANDRAN K | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 248 |
| 1238 | H31A2 | ABHIJITH.M | 10 | G. H. S. S. Chemnad | A | 228 |
| 1403 | H31A4 | DEVADARSH T V | 8 | GHS KOLATHUR | A | 212 |
| 1330 | H31A1 | ARJUN M | 9 | B. A. R. H. S. S. Bovikan | B | 200 |
| 313 - Wood Work |
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks |
