SSLC RESULTS 2011...
| Sl.No | Name of School | No.of Students | No.of Students eligible for higher studies | Percentge | DEO | 
| 1 | Govt. V.H.S.S. Iriyanni | 124 | 124 | 100.00 | KSD | 
| 2 | Govt. MRHSS for Girls, Udma, Kasaragod | 35 | 35 | 100.00 | KSD | 
| 3 | N A Model H S S Naimarmoola | 54 | 54 | 100.00 | KSD | 
| 4 | P. Beeran Moideen English Medium H S S Nellikatta | 66 | 66 | 100.00 | KSD | 
| 5 | Dhakeerath English Medium H S S Thalangara | 89 | 89 | 100.00 | KSD | 
| 6 | Malabar Islamic Complex H.S.,Chattanchal | 45 | 45 | 100.00 | KSD | 
| 7 | Govt. H.S.S Balla East | 58 | 58 | 100.00 | KGD | 
| 8 | Govt. H.S.S Hosdurg | 119 | 119 | 100.00 | KGD | 
| 9 | Govt. H.S Kanhangad South | 127 | 127 | 100.00 | KGD | 
| 10 | Ambedkar Vidhyanikethan E.M.H.S.S,Periya | 8 | 8 | 100.00 | KGD | 
| 11 | Govt .H.S.Pakkam | 111 | 111 | 100.00 | KGD | 
| 12 | Govt. H.S.S. Ravaneshwar | 118 | 118 | 100.00 | KGD | 
| 13 | G H S Madikai II | 120 | 120 | 100.00 | KGD | 
| 14 | M.K.S.H.S Kuttamath | 72 | 72 | 100.00 | KGD | 
| 15 | Govt. H.S.S Kuttamath | 143 | 143 | 100.00 | KGD | 
| 16 | Kelappaji Memorial V.H.S.S Kodakkat | 107 | 107 | 100.00 | KGD | 
| 17 | Govt. H.S.S Pilicode | 146 | 146 | 100.00 | KGD | 
| 18 | Govt. H.S South Trikarpur | 101 | 101 | 100.00 | KGD | 
| 19 | Govt. V H S S Kayyoor | 99 | 99 | 100.00 | KGD | 
| 20 | St. Mary's E M H S Chittarikkal | 78 | 78 | 100.00 | KGD | 
| 21 | St. Mary's H S Kadumeni | 84 | 84 | 100.00 | KGD | 
| 22 | Govt. H S S Kamballur | 70 | 70 | 100.00 | KGD | 
| 23 | Govt. H S Attenganam | 64 | 64 | 100.00 | KGD | 
| 24 | Govt. R.F.Technical H.S for Girls, Cheruvathur | 20 | 20 | 100.00 | KGD | 
| 25 | Pallikkare Islamic English Medium H.S.S | 148 | 148 | 100.00 | KGD | 
| 26 | P.N. Panikkar Souhruda H.S. Parakkalai | 17 | 17 | 100.00 | KGD | 
| 27 | Govt. Model Residential School For Boys | 26 | 26 | 100.00 | KGD | 
| 28 | Govt. H S S Udinur | 262 | 261 | 99.62 | KGD | 
| 29 | Govt. H S S Chayoth | 204 | 203 | 99.51 | KGD | 
| 30 | St. Jude's H S S Vellarikundu | 173 | 172 | 99.42 | KGD | 
| 31 | Govt. H.S.S Periye | 149 | 148 | 99.33 | KGD | 
| 32 | St. John's H S Palavayal | 129 | 128 | 99.22 | KGD | 
| 33 | Govt. H S S Beturpara | 125 | 124 | 99.20 | KSD | 
| 34 | Little Flower Girls H.S.S. Kanhangad | 112 | 111 | 99.11 | KGD | 
| 35 | Govt. H.S.S Kalliot | 74 | 73 | 98.65 | KGD | 
| 36 | Jama-Ath H S S , Chithari | 72 | 71 | 98.61 | KGD | 
| 37 | Dr. Ambedkar Govt H S S Kodoth | 72 | 71 | 98.61 | KGD | 
| 38 | Sri. Annapurneshwari H.S. Agalpady | 143 | 141 | 98.60 | KSD | 
| 39 | Durga H.S.S.Kanhangad | 559 | 551 | 98.57 | KGD | 
| 40 | Govt. H.S.S Kakkat | 122 | 120 | 98.36 | KGD | 
| 41 | Govt. Fisheries H S S Padnekadappuram | 120 | 118 | 98.33 | KGD | 
| 42 | Varakkad H.S | 117 | 115 | 98.29 | KGD | 
| 43 | Govt. H S Thayanur | 54 | 53 | 98.15 | KGD | 
| 44 | CHMKS Govt V H S S Kottappuram | 51 | 50 | 98.04 | KGD | 
| 45 | Mahakavi 'P' Smaraka Govt.V.H.S.S Bellikoth | 152 | 149 | 98.03 | KGD | 
| 46 | Sirajul Huda EMHS, Manjeshwar | 202 | 198 | 98.02 | KSD | 
| 47 | PMSAPTS V H S S Kaikottukadavu | 148 | 145 | 97.97 | KGD | 
| 48 | Sri Vani Vijaya H.S. Kodalamogaru | 187 | 183 | 97.86 | KSD | 
| 49 | Holy Family H.S.S Rajapuram | 235 | 229 | 97.45 | KGD | 
| 50 | N.A. Girls H.S.S,Eruthumkadav | 74 | 72 | 97.30 | KSD | 
| 51 | VPPMKPS Govt H S Trikarpur | 166 | 161 | 96.99 | KGD | 
| 52 | Govt. H.S Uppilikai | 63 | 61 | 96.83 | KGD | 
| 53 | Govt. H.S.S Cherkala Central | 148 | 143 | 96.62 | KSD | 
| 54 | Govt. High School, Pandy | 56 | 54 | 96.43 | KSD | 
| 55 | R U E M H S Thuruthi | 27 | 26 | 96.30 | KGD | 
| 56 | St. Thomas H S S Thomapuram | 188 | 181 | 96.28 | KGD | 
| 57 | Govt. Higher Secondary School, Padre | 51 | 49 | 96.08 | KSD | 
| 58 | Govt. H.S.S Chemnad | 140 | 134 | 95.71 | KSD | 
| 59 | Chattanchal Higher Secondary School | 580 | 555 | 95.69 | KSD | 
| 60 | B.E.M.H.S Kasaragod | 151 | 144 | 95.36 | KSD | 
| 61 | Govt. H.S.S Bandadka | 144 | 137 | 95.14 | KSD | 
| 62 | Govt.Muslim V.H.S.S Kasaragod | 80 | 76 | 95.00 | KSD | 
| 63 | Govt. H.S.S. Kottodi | 60 | 57 | 95.00 | KGD | 
| 64 | Swami Ramadas Memorial Govt. H S Ramnagar | 59 | 56 | 94.92 | KGD | 
| 65 | Udayanagar H.S. Pullur | 55 | 52 | 94.55 | KGD | 
| 66 | M.R.V.H.S.S Padne | 246 | 232 | 94.31 | KGD | 
| 67 | Udaya E M H S S Udayanagar, Manjeshwar | 85 | 80 | 94.12 | KSD | 
| 68 | Hydros Jama-Ath H.S.S Kalanad, | 34 | 32 | 94.12 | KSD | 
| 69 | Govt. V.H.S.S for Girls Kasaragod | 232 | 218 | 93.97 | KSD | 
| 70 | Sri Sharadamba H.S Sheni | 199 | 186 | 93.47 | KSD | 
| 71 | M.S.College H.S. Perdala, Nirchal | 177 | 165 | 93.22 | KSD | 
| 72 | Govt. H S Thachangad | 132 | 123 | 93.18 | KGD | 
| 73 | S.A.T.H.S Manjeshwar | 161 | 150 | 93.17 | KSD | 
| 74 | Govt. H.S.S Madikai | 101 | 94 | 93.07 | KGD | 
| 75 | Govt. H.S.S Udma | 304 | 282 | 92.76 | KGD | 
| 76 | Govt. Fisheries V H S S Cheruvathur | 191 | 177 | 92.67 | KGD | 
| 77 | Govt. Fisheries H.S.S Bekal | 150 | 139 | 92.67 | KGD | 
| 78 | Navajivana H.S. Perdala | 413 | 382 | 92.49 | KSD | 
| 79 | Govt. H.S.S Mogral Puthur | 167 | 154 | 92.22 | KSD | 
| 80 | Govt. H.S Heroor Meepry | 63 | 58 | 92.06 | KSD | 
| 81 | Sri Gopala Krishna H.S. Kudlu | 146 | 134 | 91.78 | KSD | 
| 82 | Sri Vidya Vardhaka H.S, Miyapadavu | 151 | 138 | 91.39 | KSD | 
| 83 | Govt. H S S Cheemeni | 144 | 131 | 90.97 | KGD | 
| 84 | Govt. V H S S Ambalathara | 65 | 59 | 90.77 | KGD | 
| 85 | S.S.H.S.S Kattukukke | 54 | 49 | 90.74 | KSD | 
| 86 | Chemnad Jama-ath H.S.S | 395 | 358 | 90.63 | KSD | 
| 87 | G.H.S.S Edneer | 84 | 76 | 90.48 | KSD | 
| 88 | H.H.S.I.B Swamiji's H.S.S Edneer | 52 | 47 | 90.38 | KSD | 
| 89 | K.V.S.M. H.S Kurudapadavu | 92 | 83 | 90.22 | KSD | 
| 90 | Govt. H.S.S Balanthode | 341 | 307 | 90.03 | KGD | 
| 91 | Govt. H.S Paivalike Nagar | 111 | 99 | 89.19 | KSD | 
| 92 | Govt. H.S.S Patla | 98 | 87 | 88.78 | KSD | 
| 93 | Govt. H.S.S Adhur | 71 | 63 | 88.73 | KSD | 
| 94 | Govt. Vocational H.S.S Karadka | 141 | 125 | 88.65 | KSD | 
| 95 | S.N.H.S Perla | 179 | 158 | 88.27 | KSD | 
| 96 | Govt H.S. Mangalpady | 213 | 188 | 88.26 | KSD | 
| 97 | T.I.H.S.S Naimarmoola | 730 | 644 | 88.22 | KSD | 
| 98 | Govt H.S.S Shiriya | 67 | 59 | 88.06 | KSD | 
| 99 | Govt. H.S Alampady | 99 | 87 | 87.88 | KSD | 
| 100 | Govt. Vocational H.S.S Mulleria | 140 | 123 | 87.86 | KSD | 
| 101 | Govt.V.H.S.S. Kunjathur | 172 | 151 | 87.79 | KSD | 
| 102 | Rajah's H.S Nileshwar | 483 | 424 | 87.78 | KGD | 
| 103 | Govt. H. S. S. Paivalike | 177 | 155 | 87.57 | KSD | 
| 104 | Govt. H.S.S Adoor | 199 | 174 | 87.44 | KSD | 
| 105 | Govt H.S.S Uppala | 135 | 118 | 87.41 | KSD | 
| 106 | Govt. H S Kalichanadukkam | 87 | 76 | 87.36 | KGD | 
| 107 | Govt. H.S Bekur | 150 | 129 | 86.00 | KSD | 
| 108 | Govt. H.S.S Kundamkuzhy | 303 | 259 | 85.48 | KSD | 
| 109 | GOVT. H S S Kasaragod | 287 | 245 | 85.37 | KSD | 
| 110 | Govt. H.S.S Angadimogar | 114 | 97 | 85.09 | KSD | 
| 111 | Govt. V.H.S.S Kuniya | 64 | 54 | 84.38 | KGD | 
| 112 | Karimbil H.S Kumbalappally | 51 | 43 | 84.31 | KGD | 
| 113 | Govt. H S S Malothkasba | 151 | 127 | 84.11 | KGD | 
| 114 | Iqbal H.S.S Ajanur | 322 | 270 | 83.85 | KGD | 
| 115 | Govt. H.S.S Chandragiri | 222 | 186 | 83.78 | KSD | 
| 116 | Govt. H S S Parappa | 144 | 118 | 81.94 | KGD | 
| 117 | Govt. Vocational H.S S.Mogral | 201 | 163 | 81.09 | KSD | 
| 118 | B.A.R.H.S.S, Bovikan | 231 | 186 | 80.52 | KSD | 
| 119 | G.H.S.S Kumbla | 517 | 411 | 79.50 | KSD | 
| 120 | Govt. H.S.S Belluru | 115 | 89 | 77.39 | KSD | 
| 121 | Govt. H S Balal | 56 | 42 | 75.00 | KGD | 
| 122 | Govt.H.S. Bangara Manjeshwar | 157 | 117 | 74.52 | KSD | 
| 123 | Govt. H.S.S Pallikere | 227 | 169 | 74.45 | KGD | 
| 124 | Shree Durga Parameshwari H.S. Dharmathadka | 204 | 151 | 74.02 | KSD | 
| 125 | Kunjar High School, Kunjar | 148 | 109 | 73.65 | KSD | 
| 126 | Govt. H.S. Delampady | 71 | 49 | 69.01 | KSD | 
| 127 | C H Mohammed Koya Smaraka H S.S,Mettammal | 28 | 19 | 67.86 | KGD | 
 


