Work Experience Fair Overall champion Posted: 16 Nov 2016 08:54 PM PST Work Experience Fair | School Point ( Category : LP) Overall Champion | Sl.No. | School | Overall Mark | 1 | 11328 G. W. L. P. S. Bela | 2359 | Work Experience Fair | School Point ( Category : LP) Runnersup | Sl.No. | School | Overall Mark | 1 | 11348 St. B. A. S. B. S. Bela | 2195 | 2 | 11303 S. G. A. L. P. S. Bengapadavu | 2141 | 3 | 11351 H. F. A. S. B. S. Kumbla | 1936 | 4 | 11321 S. N. A. L. P. S. Perla | 1851 | 5 | 11330 G. L. P. S. Kannur | 1811 | 6 | 11344 F. A. L. P. S. Narampady | 1652 | 7 | 11329 G. W. L. P. S. Kumbla | 1476 | 8 | 11364 G. S. B. S. Kumbla | 1455 | 9 | 11366 G. S. B. S. Soorambail | 1436 | 10 | 11352 A. S. B. S. Kuntikana | 1336 | 11 | 11318 S. S. A. L. P. S. Paneyala | 1170 | 12 | 11044 G. V. H. S. S. Karadka | 1158 | 13 | 11349 A. S. B. S. Ichlampady | 1152 | 14 | 11362 S. A. B. M. P. U. P. S. Vidyagiri | 1132 | 15 | 11304 A. J. B. S. Chedikana | 1083 | 16 | 11319 A. L. P. S. Paniye | 1008 | 17 | 11361 S. V. A. U. P. S. Swarga | 997 | 18 | 11365 G. B. U. P. S. Perdala | 951 | 19 | 11354 J. A. S. B. S. Manya | 826 | 20 | 11332 G. J. B. S. Kumdaje | 755 | 21 | 11358 A. U. P. S. Pallathadka | 619 | 22 | 11324 S. S. A. L. P. S. Udayagiri | 565 | 23 | 11357 A. K. M. M. A. U. P. S. Paika | 522 | 24 | 11347 S. D. P. A. U. P. S. Banputhadka | 494 | 25 | 11350 B. A. U. P. S. Katukukke | 376 | 26 | 11308 A. L. P. S. Kilingar | 321 | 27 | 11360 S. S. A. U. P. S. Sheni | 318 | 28 | 11302 A. L. P. S. Bedrampalla | 264 | 29 | 11034 G. H. S. S. Padre | 257 | 30 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 241 | 31 | 11323 S. D. P. A. L. P. S. Saya | 210 | 32 | 11033 G. H. S. S. Angadimoger | 199 | 33 | 11045 G. H. S. S. Belluru | 194 | 34 | 11363 A. U. P. S. Yethadka | 185 | 35 | 11301 S. A. P. A. L. P. S. Agalpady | 168 | 36 | 11311 S. S. A. L. P. S. Marikkana | 160 | 37 | 11345 A. L. P. S. Pundoor | 159 | 38 | 11316 M. S. C. A. L. P. S. Perdala | 150 | 39 | 11313 S. G. A. L. P. S. Mulleria | 130 | 40 | 11320 A. J. B. S. Puthige | 129 |
|
work experience fair LP Posted: 16 Nov 2016 08:53 PM PST Work Experience Fair (Exhibition) | School Point ( Category : LP) Overall Champion | Sl.No. | School | Overall Mark | 1 | 11328 G. W. L. P. S. Bela | 233 | Work Experience Fair (Exhibition) | School Point ( Category : LP) Runnersup | Sl.No. | School | Overall Mark | 1 | 11329 G. W. L. P. S. Kumbla | 227 | 2 | 11321 S. N. A. L. P. S. Perla | 212 |
|
kumbla sub district sasthrolsavam Result Posted: 16 Nov 2016 08:52 PM PST |
SOCIAL SCIENCE FAIR(LP) Posted: 07 Nov 2016 12:57 AM PST Social Science Fair | School Point ( Category : LP) Overall Champion | Sl.No. | School | Overall Point | 1 | 11351 H. F. A. S. B. S. Kumbla | 13 | Social Science Fair | School Point ( Category : LP) Runnersup | Sl.No. | School | Overall Point | 1 | 11355 A. U. P. S. Movvar | 13 | 2 | 11321 S. N. A. L. P. S. Perla | 13 | 3 | 11325 V. A. L. P. S. Ukkinadka | 13 | 4 | 11344 F. A. L. P. S. Narampady | 13 | 5 | 11348 St. B. A. S. B. S. Bela | 9 | 6 | 11308 A. L. P. S. Kilingar | 9 | 7 | 11339 G. L. P. S. Balemoole | 8 | 8 | 11042 G. H. S. S. Adhur | 8 | 9 | 11349 A. S. B. S. Ichlampady | 6 | 10 | 11364 G. S. B. S. Kumbla | 6 | 11 | 11044 G. V. H. S. S. Karadka | 6 | 12 | 11033 G. H. S. S. Angadimoger | 6 | 13 | 11322 M. I. A. L. P. S. Perla | 6 | 14 | 11326 A. J. B. S. Yelkana | 5 | 15 | 11358 A. U. P. S. Pallathadka | 3 | 16 | 11366 G. S. B. S. Soorambail | 3 | 17 | 11320 A. J. B. S. Puthige | 3 | 18 | 11365 G. B. U. P. S. Perdala | 3 | 19 | 11323 S. D. P. A. L. P. S. Saya | 3 | 20 | 11305 A. L. P. S. Chennangod | 3 | 21 | 11311 S. S. A. L. P. S. Marikkana | 3 | 22 | 11319 A. L. P. S. Paniye | 3 | 23 | 11316 M. S. C. A. L. P. S. Perdala | 3 | 24 | 11354 J. A. S. B. S. Manya | 3 | 25 | 11343 A. L. P. S. Bolinja | 3 | 26 | 11352 A. S. B. S. Kuntikana | 3 | 27 | 11353 A. U. P. S. Kuntar | 3 | 28 | 11301 S. A. P. A. L. P. S. Agalpady | 3 | 29 | 11363 A. U. P. S. Yethadka | 3 | 30 | 11315 A. L. P. S. Narayanamangala | 3 | 31 | 11357 A. K. M. M. A. U. P. S. Paika | 3 |
|
SOCIAL SCIENCE FAIR(UP) Posted: 07 Nov 2016 12:56 AM PST Social Science Fair | School Point ( Category : UP) Overall Champion | Sl.No. | School | Overall Point | 1 | 11348 St. B. A. S. B. S. Bela | 31 | Social Science Fair | School Point ( Category : UP) Runnersup | Sl.No. | School | Overall Point | 1 | 11044 G. V. H. S. S. Karadka | 23 | 2 | 11095 Vidyashree Shikshana Kendra Mulleria | 19 | 3 | 11351 H. F. A. S. B. S. Kumbla | 19 | 4 | 11038 N. H. S. Perdala | 12 | 5 | 11364 G. S. B. S. Kumbla | 9 | 6 | 11349 A. S. B. S. Ichlampady | 6 | 7 | 11368 A. U. P. S. Mulleria | 6 | 8 | 11352 A. S. B. S. Kuntikana | 6 | 9 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 4 | 10 | 11001 S. A. P. H. S. Agalpady | 3 | 11 | 11360 S. S. A. U. P. S. Sheni | 3 | 12 | 11357 A. K. M. M. A. U. P. S. Paika | 3 | 13 | 11365 G. B. U. P. S. Perdala | 3 | 14 | 11350 B. A. U. P. S. Katukukke | 3 | 15 | 11355 A. U. P. S. Movvar | 3 | 16 | 11359 S. V. A. U. P. S. Panjikal | 3 | 17 | 11347 S. D. P. A. U. P. S. Banputhadka | 3 | 18 | 11354 J. A. S. B. S. Manya | 3 | 19 | 11358 A. U. P. S. Pallathadka | 3 | 20 | 11353 A. U. P. S. Kuntar | 2 | 21 | 11090 ST.MARY'S HIGH SCHOOL BELA | 2 | 22 | 11363 A. U. P. S. Yethadka | 2 | 23 | 11035 S. N. H. S. Perla | 1 | 24 | 11039 M. S. C. H. S. Perdala Neerchal | 1 | 25 | 11033 G. H. S. S. Angadimoger | 1 | 26 | 11045 G. H. S. S. Belluru | 1 | 27 | 11366 G. S. B. S. Soorambail | 0 |
|
SOCIAL SCIENCE FAIR(HS) Posted: 07 Nov 2016 12:56 AM PST Social Science Fair | School Point ( Category : HS) Overall Champion | Sl.No. | School | Overall Point | 1 | 11044 G. V. H. S. S. Karadka | 43 | Social Science Fair | School Point ( Category : HS) Runnersup | Sl.No. | School | Overall Point | 1 | 11038 N. H. S. Perdala | 41 | 2 | 11020 G. H. S. S. Kumbla | 24 | 3 | 11039 M. S. C. H. S. Perdala Neerchal | 23 | 4 | 11037 S. S. H. S. Sheni | 22 | 5 | 11043 G. V. H. S. S. Mulleria | 12 | 6 | 11030 G. H. S. S. Adoor | 11 | 7 | 11095 Vidyashree Shikshana Kendra Mulleria | 10 | 8 | 11090 ST.MARY'S HIGH SCHOOL BELA | 10 | 9 | 11001 S. A. P. H. S. Agalpady | 6 | 10 | 11070 GHS KODIYAMME | 4 | 11 | 11045 G. H. S. S. Belluru | 3 | 12 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 2 | 13 | 11034 G. H. S. S. Padre | 1 | 14 | 11036 S. S. H. S. S. Katukukke | 1 | 15 | 11033 G. H. S. S. Angadimoger | 0 |
|
SOCIAL SCIENCE FAIR SCHOOL WISE RANK Posted: 07 Nov 2016 12:52 AM PST |
MATHS FAIR (LP) Posted: 16 Nov 2016 08:50 PM PST Mathematics Fair | School Point ( Category : LP) Overall Champion | Sl.No. | School | Overall Point | 1 | 11351 H. F. A. S. B. S. Kumbla | 26 |
Mathematics Fair | School Point ( Category : LP) Runnersup | Sl.No. | School | Overall Point | 1 | 11348 St. B. A. S. B. S. Bela | 21 | 2 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 14 | 3 | 11033 G. H. S. S. Angadimoger | 12 | 4 | 11364 G. S. B. S. Kumbla | 11 | 5 | 11349 A. S. B. S. Ichlampady | 9 | 6 | 11354 J. A. S. B. S. Manya | 9 | 7 | 11305 A. L. P. S. Chennangod | 9 | 8 | 11324 S. S. A. L. P. S. Udayagiri | 8 | 9 | 11313 S. G. A. L. P. S. Mulleria | 8 | 10 | 11320 A. J. B. S. Puthige | 7 | 11 | 11044 G. V. H. S. S. Karadka | 7 | 12 | 11308 A. L. P. S. Kilingar | 7 | 13 | 11318 S. S. A. L. P. S. Paneyala | 6 | 14 | 11311 S. S. A. L. P. S. Marikkana | 6 | 15 | 11095 Vidyashree Shikshana Kendra Mulleria | 6 | 16 | 11315 A. L. P. S. Narayanamangala | 6 | 17 | 11363 A. U. P. S. Yethadka | 6 | 18 | 11360 S. S. A. U. P. S. Sheni | 6 | 19 | 11358 A. U. P. S. Pallathadka | 6 | 20 | 11326 A. J. B. S. Yelkana | 6 | 21 | 11353 A. U. P. S. Kuntar | 6 | 22 | 11355 A. U. P. S. Movvar | 6 | 23 | 11347 S. D. P. A. U. P. S. Banputhadka | 5 | 24 | 11366 G. S. B. S. Soorambail | 5 | 25 | 11344 F. A. L. P. S. Narampady | 4 | 26 | 11319 A. L. P. S. Paniye | 3 | 27 | 11357 A. K. M. M. A. U. P. S. Paika | 3 | 28 | 11365 G. B. U. P. S. Perdala | 3 | 29 | 11350 B. A. U. P. S. Katukukke | 3 | 30 | 11301 S. A. P. A. L. P. S. Agalpady | 3 | 31 | 11361 S. V. A. U. P. S. Swarga | 3 | 32 | 11356 S. M. M. A. U. P. S. Mundithadka | 3 | 33 | 11316 M. S. C. A. L. P. S. Perdala | 3 | 34 | 11339 G. L. P. S. Balemoole | 1 | 35 | 11330 G. L. P. S. Kannur | 1 | 36 | 11321 S. N. A. L. P. S. Perla | 0 |
|
SOCIAL SCIENCE FAIR(HSS) Posted: 07 Nov 2016 12:55 AM PST Social Science Fair | School Point ( Category : HSS/VHSS) Overall Champion | Sl.No. | School | Overall Point | 1 | 11001 S. A. P. H. S. Agalpady | 26 | Social Science Fair | School Point ( Category : HSS/VHSS) Runnersup | Sl.No. | School | Overall Point | 1 | 11038 N. H. S. Perdala | 18 | 2 | 11029 G. V. H. S. S. Mogral | 10 | 3 | 11043 G. V. H. S. S. Mulleria | 10 | 4 | 11037 S. S. H. S. Sheni | 10 | 5 | 11034 G. H. S. S. Padre | 7 | 6 | 11030 G. H. S. S. Adoor | 3 |
|
MATHS FAIR(U.P) Posted: 07 Nov 2016 12:53 AM PST Mathematics Fair | School Point ( Category : UP) Overall Champion | Sl.No. | School | Overall Point | 1 | 11351 H. F. A. S. B. S. Kumbla | 30 |
Mathematics Fair | School Point ( Category : UP) Runnersup | Sl.No. | School | Overall Point | 1 | 11348 St. B. A. S. B. S. Bela | 24 | 2 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 23 | 3 | 11364 G. S. B. S. Kumbla | 22 | 4 | 11038 N. H. S. Perdala | 21 | 5 | 11354 J. A. S. B. S. Manya | 16 | 6 | 11035 S. N. H. S. Perla | 16 | 7 | 11363 A. U. P. S. Yethadka | 16 | 8 | 11360 S. S. A. U. P. S. Sheni | 16 | 9 | 11044 G. V. H. S. S. Karadka | 14 | 10 | 11001 S. A. P. H. S. Agalpady | 14 | 11 | 11366 G. S. B. S. Soorambail | 13 | 12 | 11358 A. U. P. S. Pallathadka | 13 | 13 | 11347 S. D. P. A. U. P. S. Banputhadka | 13 | 14 | 11365 G. B. U. P. S. Perdala | 12 | 15 | 11368 A. U. P. S. Mulleria | 12 | 16 | 11033 G. H. S. S. Angadimoger | 11 | 17 | 11045 G. H. S. S. Belluru | 10 | 18 | 11362 S. A. B. M. P. U. P. S. Vidyagiri | 9 | 19 | 11349 A. S. B. S. Ichlampady | 9 | 20 | 11353 A. U. P. S. Kuntar | 9 | 21 | 11029 G. V. H. S. S. Mogral | 8 | 22 | 11032 G. V. H. S. S. Delampady | 8 | 23 | 11344 F. A. L. P. S. Narampady | 8 | 24 | 11350 B. A. U. P. S. Katukukke | 7 | 25 | 11355 A. U. P. S. Movvar | 7 | 26 | 11357 A. K. M. M. A. U. P. S. Paika | 6 | 27 | 11359 S. V. A. U. P. S. Panjikal | 6 | 28 | 11095 Vidyashree Shikshana Kendra Mulleria | 5 | 29 | 11352 A. S. B. S. Kuntikana | 5 | 30 | 11090 ST.MARY'S HIGH SCHOOL BELA | 4 | 31 | 11039 M. S. C. H. S. Perdala Neerchal | 3 | 32 | 11356 S. M. M. A. U. P. S. Mundithadka | 3 | 33 | 11361 S. V. A. U. P. S. Swarga | 3 |
|
MATHS FAIR (HS) Posted: 07 Nov 2016 12:49 AM PST Mathematics Fair | School Point ( Category : HS) Overall Champion | Sl.No. | School | Overall Point | 1 | 11020 G. H. S. S. Kumbla | 83 | Mathematics Fair | School Point ( Category : HS) Runnersup | Sl.No. | School | Overall Point | 1 | 11038 N. H. S. Perdala | 65 | 2 | 11044 G. V. H. S. S. Karadka | 63 | 3 | 11033 G. H. S. S. Angadimoger | 43 | 4 | 11043 G. V. H. S. S. Mulleria | 26 | 5 | 11035 S. N. H. S. Perla | 25 | 6 | 11037 S. S. H. S. Sheni | 20 | 7 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 19 | 8 | 11036 S. S. H. S. S. Katukukke | 16 | 9 | 11001 S. A. P. H. S. Agalpady | 15 | 10 | 11029 G. V. H. S. S. Mogral | 15 | 11 | 11045 G. H. S. S. Belluru | 14 | 12 | 11030 G. H. S. S. Adoor | 14 | 13 | 11095 Vidyashree Shikshana Kendra Mulleria | 13 | 14 | 11042 G. H. S. S. Adhur | 8 | 15 | 11090 ST.MARY'S HIGH SCHOOL BELA | 4 | 16 | 11039 M. S. C. H. S. Perdala Neerchal | 2 | 17 | 11070 GHS KODIYAMME | 1 |
|
MATHS FAIR (HSS) Posted: 07 Nov 2016 12:49 AM PST Mathematics Fair | School Point ( Category : HSS/VHSS) Overall Champion | Sl.No. | School | Overall Point | 1 | 11038 N. H. S. Perdala | 98 | Mathematics Fair | School Point ( Category : HSS/VHSS) Runnersup | Sl.No. | School | Overall Point | 1 | 11020 G. H. S. S. Kumbla | 92 | 2 | 11001 S. A. P. H. S. Agalpady | 23 | 3 | 11037 S. S. H. S. Sheni | 17 | 4 | 11043 G. V. H. S. S. Mulleria | 13 | 5 | 11036 S. S. H. S. S. Katukukke | 5 |
|
SCIENCE FAIR SCHOOL WISE RANK Posted: 07 Nov 2016 12:48 AM PST |
SCIENCE FAIR(L.P) Posted: 07 Nov 2016 12:47 AM PST Science Fair | School Point ( Category : LP) Overall Champion | Sl.No. | School | Overall Point | 1 | 11351 H. F. A. S. B. S. Kumbla | 24 | Science Fair | School Point ( Category : LP) Runnersup | Sl.No. | School | Overall Point | 1 | 11348 St. B. A. S. B. S. Bela | 24 | 2 | 11344 F. A. L. P. S. Narampady | 16 | 3 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 9 | 4 | 11349 A. S. B. S. Ichlampady | 9 | 5 | 11366 G. S. B. S. Soorambail | 9 | 6 | 11321 S. N. A. L. P. S. Perla | 7 | 7 | 11319 A. L. P. S. Paniye | 5 | 8 | 11045 G. H. S. S. Belluru | 5 | 9 | 11320 A. J. B. S. Puthige | 4 | 10 | 11033 G. H. S. S. Angadimoger | 4 | 11 | 11345 A. L. P. S. Pundoor | 3 | 12 | 11363 A. U. P. S. Yethadka | 3 | 13 | 11311 S. S. A. L. P. S. Marikkana | 3 | 14 | 11347 S. D. P. A. U. P. S. Banputhadka | 3 | 15 | 11362 S. A. B. M. P. U. P. S. Vidyagiri | 3 | 16 | 11318 S. S. A. L. P. S. Paneyala | 3 | 17 | 11304 A. J. B. S. Chedikana | 2 | 18 | 11044 G. V. H. S. S. Karadka | 2 | 19 | 11365 G. B. U. P. S. Perdala | 2 | 20 | 11357 A. K. M. M. A. U. P. S. Paika | 2 | 21 | 11322 M. I. A. L. P. S. Perla | 1 | 22 | 11313 S. G. A. L. P. S. Mulleria | 1 | 23 | 11326 A. J. B. S. Yelkana | 1 | 24 | 11352 A. S. B. S. Kuntikana | 1 | 25 | 11339 G. L. P. S. Balemoole | 1 | 26 | 11355 A. U. P. S. Movvar | 1 | 27 | 11317 S. S. A. L. P. S. Pallangod | 1 | 28 | 11303 S. G. A. L. P. S. Bengapadavu | 1 | 29 | 11361 S. V. A. U. P. S. Swarga | 1 | 30 | 11308 A. L. P. S. Kilingar | 1 | 31 | 11329 G. W. L. P. S. Kumbla | 1 | 32 | 11301 S. A. P. A. L. P. S. Agalpady | 1 | 33 | 11305 A. L. P. S. Chennangod | 1 | 34 | 11358 A. U. P. S. Pallathadka | 0 | 35 | 11360 S. S. A. U. P. S. Sheni | 0 | 36 | 11332 G. J. B. S. Kumdaje | 0 | 37 | 11306 A. L. P. S. Kakkebettu | 0 | 38 | 11042 G. H. S. S. Adhur | 0 | 39 | 11034 G. H. S. S. Padre | 0 | 40 | 11336 G. J. B. S. Pilankatta | 0 |
|
SCIENCE FAIR(U.P) Posted: 07 Nov 2016 12:46 AM PST Science Fair | School Point ( Category : UP) Overall Champion | Sl.No. | School | Overall Point | 1 | 11038 N. H. S. Perdala | 25 | Science Fair | School Point ( Category : UP) Runnersup | Sl.No. | School | Overall Point | 1 | 11348 St. B. A. S. B. S. Bela | 21 | 2 | 11364 G. S. B. S. Kumbla | 21 | 3 | 11351 H. F. A. S. B. S. Kumbla | 17 | 4 | 11368 A. U. P. S. Mulleria | 12 | 5 | 11095 Vidyashree Shikshana Kendra Mulleria | 10 | 6 | 11044 G. V. H. S. S. Karadka | 8 | 7 | 11355 A. U. P. S. Movvar | 7 | 8 | 11357 A. K. M. M. A. U. P. S. Paika | 7 | 9 | 11352 A. S. B. S. Kuntikana | 5 | 10 | 11045 G. H. S. S. Belluru | 4 | 11 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 4 | 12 | 11363 A. U. P. S. Yethadka | 3 | 13 | 11349 A. S. B. S. Ichlampady | 3 | 14 | 11362 S. A. B. M. P. U. P. S. Vidyagiri | 3 | 15 | 11350 B. A. U. P. S. Katukukke | 3 | 16 | 11039 M. S. C. H. S. Perdala Neerchal | 2 | 17 | 11035 S. N. H. S. Perla | 1 | 18 | 11090 ST.MARY'S HIGH SCHOOL BELA | 1 | 19 | 11366 G. S. B. S. Soorambail | 1 | 20 | 11361 S. V. A. U. P. S. Swarga | 1 | 21 | 11033 G. H. S. S. Angadimoger | 1 | 22 | 11360 S. S. A. U. P. S. Sheni | 1 | 23 | 11001 S. A. P. H. S. Agalpady | 1 | 24 | 11359 S. V. A. U. P. S. Panjikal | 1 | 25 | 11365 G. B. U. P. S. Perdala | 1 | 26 | 11042 G. H. S. S. Adhur | 0 | 27 | 11032 G. V. H. S. S. Delampady | 0 | 28 | 11358 A. U. P. S. Pallathadka | 0 |
|
SCIENCE FAIR (H.S) Posted: 07 Nov 2016 12:45 AM PST Science Fair | School Point ( Category : HS) Overall Champion | Sl.No. | School | Overall Point | 1 | 11038 N. H. S. Perdala | 23 | Science Fair | School Point ( Category : HS) Runnersup | Sl.No. | School | Overall Point | 1 | 11020 G. H. S. S. Kumbla | 23 | 2 | 11037 S. S. H. S. Sheni | 21 | 3 | 11044 G. V. H. S. S. Karadka | 20 | 4 | 11035 S. N. H. S. Perla | 11 | 5 | 11043 G. V. H. S. S. Mulleria | 11 | 6 | 11034 G. H. S. S. Padre | 9 | 7 | 11039 M. S. C. H. S. Perdala Neerchal | 8 | 8 | 11090 ST.MARY'S HIGH SCHOOL BELA | 7 | 9 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 7 | 10 | 11001 S. A. P. H. S. Agalpady | 4 | 11 | 11095 Vidyashree Shikshana Kendra Mulleria | 2 | 12 | 11036 S. S. H. S. S. Katukukke | 2 | 13 | 11045 G. H. S. S. Belluru | 1 | 14 | 11029 G. V. H. S. S. Mogral | 1 | 15 | 11030 G. H. S. S. Adoor | 1 | 16 | 11070 GHS KODIYAMME | 0 | 17 | 11033 G. H. S. S. Angadimoger | 0 | 18 | 11069 GHS PERDALA | 0 | 19 | 11484 G.H.S.Soorambail | 0 |
|
SCIENCE FAIR (HSS) Posted: 07 Nov 2016 12:45 AM PST Science Fair | School Point ( Category : HSS/VHSS) Overall Champion | Sl.No. | School | Overall Point | 1 | 11001 S. A. P. H. S. Agalpady | 21 | Science Fair | School Point ( Category : HSS/VHSS) Runnersup | Sl.No. | School | Overall Point | 1 | 11038 N. H. S. Perdala | 18 | 2 | 11043 G. V. H. S. S. Mulleria | 18 | 3 | 11037 S. S. H. S. Sheni | 12 | 4 | 11044 G. V. H. S. S. Karadka | 8 | 5 | 11020 G. H. S. S. Kumbla | 2 | 6 | 11036 S. S. H. S. S. Katukukke | 1 | 7 | 11039 M. S. C. H. S. Perdala Neerchal | 0 |
|
WORK EXPERIENCE FAIR (HSS) Posted: 06 Nov 2016 11:38 PM PST Work Experience Fair | School Point ( Category : HSS/VHSS) Overall Champion | Sl.No. | School | Overall Mark | 1 | 11020 G. H. S. S. Kumbla | 2935 | Work Experience Fair | School Point ( Category : HSS/VHSS) Runnersup | Sl.No. | School | Overall Mark | 1 | 11044 G. V. H. S. S. Karadka | 2505 | 2 | 11038 N. H. S. Perdala | 2164 | 3 | 11039 M. S. C. H. S. Perdala Neerchal | 2006 | 4 | 11036 S. S. H. S. S. Katukukke | 1314 | 5 | 11029 G. V. H. S. S. Mogral | 963 | 6 | 11001 S. A. P. H. S. Agalpady | 920 | 7 | 11037 S. S. H. S. Sheni | 891 | 8 | 11030 G. H. S. S. Adoor | 793 | 9 | 11043 G. V. H. S. S. Mulleria | 740 | 10 | 11033 G. H. S. S. Angadimoger | 212 | 11 | 11042 G. H. S. S. Adhur | 198 |
|
WORK EXPERIENCE FAIR (H.S) Posted: 06 Nov 2016 11:37 PM PST Work Experience Fair | School Point ( Category : HS) Overall Champion | Sl.No. | School | Overall Mark | 1 | 11038 N. H. S. Perdala | 4552 | Work Experience Fair | School Point ( Category : HS) Runnersup | Sl.No. | School | Overall Mark | 1 | 11039 M. S. C. H. S. Perdala Neerchal | 4197 | 2 | 11020 G. H. S. S. Kumbla | 3293 | 3 | 11090 ST.MARY'S HIGH SCHOOL BELA | 3199 | 4 | 11044 G. V. H. S. S. Karadka | 2619 | 5 | 11095 Vidyashree Shikshana Kendra Mulleria | 1962 | 6 | 11036 S. S. H. S. S. Katukukke | 1762 | 7 | 11035 S. N. H. S. Perla | 1647 | 8 | 11029 G. V. H. S. S. Mogral | 1364 | 9 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 1123 | 10 | 11043 G. V. H. S. S. Mulleria | 1112 | 11 | 11037 S. S. H. S. Sheni | 1083 | 12 | 11001 S. A. P. H. S. Agalpady | 1042 | 13 | 11034 G. H. S. S. Padre | 829 | 14 | 11030 G. H. S. S. Adoor | 811 | 15 | 11484 G.H.S.Soorambail | 766 | 16 | 11069 GHS PERDALA | 577 | 17 | 11070 GHS KODIYAMME | 519 | 18 | 11033 G. H. S. S. Angadimoger | 201 | 19 | 11045 G. H. S. S. Belluru | 162 |
|
WORK EXPERIENCE(U.P) Posted: 06 Nov 2016 11:36 PM PST Work Experience Fair | School Point ( Category : UP) Overall Champion | Sl.No. | School | Overall Mark | 1 | 11348 St. B. A. S. B. S. Bela | 2461 | Work Experience Fair | School Point ( Category : UP) Runnersup | Sl.No. | School | Overall Mark | 1 | 11364 G. S. B. S. Kumbla | 2404 | 2 | 11349 A. S. B. S. Ichlampady | 2149 | 3 | 11366 G. S. B. S. Soorambail | 2147 | 4 | 11352 A. S. B. S. Kuntikana | 2139 | 5 | 11351 H. F. A. S. B. S. Kumbla | 2071 | 6 | 11038 N. H. S. Perdala | 2035 | 7 | 11362 S. A. B. M. P. U. P. S. Vidyagiri | 2018 | 8 | 11035 S. N. H. S. Perla | 1907 | 9 | 11368 A. U. P. S. Mulleria | 1792 | 10 | 11365 G. B. U. P. S. Perdala | 1728 | 11 | 11347 S. D. P. A. U. P. S. Banputhadka | 1698 | 12 | 11001 S. A. P. H. S. Agalpady | 1665 | 13 | 11361 S. V. A. U. P. S. Swarga | 1542 | 14 | 11039 M. S. C. H. S. Perdala Neerchal | 1503 | 15 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 1403 | 16 | 11369 G. U. P. S. Pallangod | 1240 | 17 | 11354 J. A. S. B. S. Manya | 1196 | 18 | 11044 G. V. H. S. S. Karadka | 1128 | 19 | 11363 A. U. P. S. Yethadka | 997 | 20 | 11350 B. A. U. P. S. Katukukke | 898 | 21 | 11358 A. U. P. S. Pallathadka | 876 | 22 | 11357 A. K. M. M. A. U. P. S. Paika | 756 | 23 | 11029 G. V. H. S. S. Mogral | 702 | 24 | 11090 ST.MARY'S HIGH SCHOOL BELA | 691 | 25 | 11045 G. H. S. S. Belluru | 684 | 26 | 11344 F. A. L. P. S. Narampady | 596 | 27 | 11360 S. S. A. U. P. S. Sheni | 595 | 28 | 11355 A. U. P. S. Movvar | 524 | 29 | 11034 G. H. S. S. Padre | 510 | 30 | 11030 G. H. S. S. Adoor | 376 | 31 | 11033 G. H. S. S. Angadimoger | 344 | 32 | 11095 Vidyashree Shikshana Kendra Mulleria | 340 | 33 | 11356 S. M. M. A. U. P. S. Mundithadka | 142 | 34 | 11353 A. U. P. S. Kuntar | 136 | 35 | 11042 G. H. S. S. Adhur | 113 |
|
Posted: 07 Nov 2016 12:43 AM PST IT Fair | School Point ( Category : HS) Overall Champion | Sl.No. | School | Overall Point | 1 | 11038 N. H. S. Perdala | 36 |
IT Fair | School Point ( Category : HS) Runnersup | Sl.No. | School | Overall Point | 1 | 11044 G. V. H. S. S. Karadka | 26 | 2 | 11039 M. S. C. H. S. Perdala Neerchal | 24 | 3 | 11020 G. H. S. S. Kumbla | 16 | 4 | 11095 Vidyashree Shikshana Kendra Mulleria | 12 | 5 | 11001 S. A. P. H. S. Agalpady | 9 | 6 | 11037 S. S. H. S. Sheni | 8 | 7 | 11030 G. H. S. S. Adoor | 5 | 8 | 11043 G. V. H. S. S. Mulleria | 4 | 9 | 11032 G. V. H. S. S. Delampady | 1 | 10 | 11045 G. H. S. S. Belluru | 0 | 11 | 11035 S. N. H. S. Perla | 0 | 12 | 11029 G. V. H. S. S. Mogral | 0 | 13 | 11036 S. S. H. S. S. Katukukke | 0 |
|
