|
IT Fair Category :UP |
386 - Digital Painting |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
|
1096 | UPDP101 | HRISHIKESH B NAIR | 7 | G. H. S. S. Periye | A | 10 |
|
1009 | UPDP106 | FATHIMATH AFREEDA K | 7 | I. E. M. H. S. S. Pallikera | A | 8 |
|
1030 | UPDP105 | ROHAN RAJ K V | 7 | G. H. S. Thachangad | A | 6 |
|
1042 | UPDP111 | MOHAMMED SHUHAIL | 7 | H. I. A. U. P. S. Chithari | C | 1 |
|
1067 | UPDP109 | SREEHARI P V | 5 | G. U. P. S. Koottakani | C | 1 |
|
1039 | UPDP107 | SHIBIN DAS..P. | 6 | G. F. U. P. S. Ajanur | C | 1 |
|
1054 | UPDP108 | VIVEK KUMAR M | 6 | G. U. P. S. Karichery | C | 1 |
|
1020 | UPDP103 | SAFEENA P | 7 | I. H. S. S. Ajanur |
| 0 |
|
1044 | UPDP110 | AKSHAY R MARAR | 7 | G. U. P. S. Pullur |
| 0 |
|
1104 | UPDP102 | ASHWANI.S | 7 | G. H. S. Pakkam |
| 0 |
|
1071 | UPDP104 | SHIVANANDAN | 7 | G.V. H.S. S. Kuniya |
| 0 |
|
387 - Malayalam Typing |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
|
1031 | UPMT103 | PRARTHANA K B | 6 | G. H. S. Thachangad | A | 10 |
|
1068 | UPMT108 | VIVEK C | 7 | G. U. P. S. Koottakani | A | 8 |
|
1049 | UPMT105 | ANAVADYA K VIJAYAN | 5 | Ambika A. L. P. S. Udma | B | 4 |
|
1040 | UPMT106 | MUHAMMED ASHIF.U.K. | 7 | G. F. U. P. S. Ajanur | B | 4 |
|
1021 | UPMT102 | MARYAM AFLAHA K H | 6 | I. H. S. S. Ajanur | B | 3 |
|
1028 | UPMT107 | DHANYA KV | 7 | G. U. P. S. Karichery | C | 1 |
|
1061 | UPMT111 | VIDHURAM VANIYAMPARA | 7 | G. U. P. S. Veleswaram |
| 0 |
|
1045 | UPMT110 | KRISHNAJA M | 7 | G. U. P. S. Pullur |
| 0 |
|
1010 | UPMT104 | AYISHA SANA P A | 7 | I. E. M. H. S. S. Pallikera |
| 0 |
|
1043 | UPMT109 | FATHIMA A | 7 | G. M. U. P. S. Pallikera |
| 0 |
|
388 - IT Quiz |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
|
1029 | UPQ109 | SREYAS P | 6 | G. U. P. S. Karichery | A | 10 |
|
1079 | UPQ102 | ANAGHA ARAVIND.E | 7 | G. H. S. Pakkam |
| 3 |
|
1062 | UPQ105 | AKSH C | 6 | G. H. S. Thachangad |
| 1 |
|
1105 | UPQ112 | ARYABABU | 6 | DEI GRATIA E M SCHOOL PERIYE |
| 0 |
|
1049 | UPQ107 | ANAVADYA K VIJAYAN | 5 | Ambika A. L. P. S. Udma |
| 0 |
|
1011 | UPQ106 | MUHAMMED JUNAID T B | 7 | I. E. M. H. S. S. Pallikera |
| 0 |
|
1046 | UPQ111 | GAUTHAM KRISHNAN | 6 | G. U. P. S. Pullur |
| 0 |
|
1098 | UPQ101 | MALAVIKA RAVEENDRAN | 7 | G. H. S. S. Periye |
| 0 |
|
1092 | UPQ103 | FARHAN FAWAS | 6 | G. H. S. S. Udma |
| 0 |
|
1069 | UPQ110 | ADWAITH M | 6 | G. U. P. S. Koottakani |
| 0 |
|
1041 | UPQ108 | KARTHIK.K. | 5 | G. F. U. P. S. Ajanur |
| 0 |
|
|
IT Fair Category :HS |
389 - Digital Painting |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
|
1050 | HSDP201 | ANAGHA VIJAYAN | 9 | G. H. S. S. Periye | A | 10 |
|
1014 | HSDP204 | SRUTHI AS | 9 | I. H. S. S. Ajanur | A | 8 |
|
1004 | HSDP210 | NAVAMI N | 8 | GHS BARE | A | 6 |
|
1032 | HSDP208 | GITHIN B | 9 | G. H. S. Thachangad | B | 3 |
|
1001 | HSDP207 | AVINASH.K | 8 | UDAYANAGAR HIGH SCHOOL PULLUR | B | 3 |
|
1087 | HSDP203 | ABDUL ARSHAD M | 10 | G. H. S. S. Udma | B | 3 |
|
1093 | HSDP205 | AJMAL M | 9 | J. H. S. S. Chithari |
| 0 |
|
1023 | HSDP209 | MOHAMMED SHAHBAZ | 8 | I. E. M. H. S. S. Pallikera |
| 0 |
|
1059 | HSDP206 | JAYARAMAN A K | 10 | M.P. S. G. V. H. S. S. Bellikoth |
| 0 |
|
390 - Multimedia Presentation |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
|
1015 | HSMP204 | AYSHATH JASMINE M K | 9 | I. H. S. S. Ajanur | A | 10 |
|
1002 | HSMP205 | SAARANG T.BHATTATHIRI | 9 | UDAYANAGAR HIGH SCHOOL PULLUR | A | 8 |
|
1005 | HSMP208 | VISHNUJITH J S | 9 | GHS BARE | A | 6 |
|
1088 | HSMP203 | ARYA K | 10 | G. H. S. S. Udma | C | 1 |
|
1033 | HSMP206 | GOKUL RAJ K V | 9 | G. H. S. Thachangad | C | 1 |
|
1024 | HSMP207 | NAJEELA M A | 10 | I. E. M. H. S. S. Pallikera |
| 0 |
|
1056 | HSMP202 | SREESHA.V | 8 | G. H. S. Pakkam |
| 0 |
|
1077 | HSMP201 | MOHAMMED SHAMIR S | 9 | G. H. S. S. Pallikera |
| 0 |
|
391 - Web Page Designing |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
|
1051 | HSWP201 | FAYAZ SARDAR | 10 | G. H. S. S. Periye | A | 10 |
|
1064 | HSWP206 | ILYAS | 10 | Noorul Huda E M H. S. Kottikulam | A | 8 |
|
1025 | HSWP204 | FATHIMA T | 10 | I. E. M. H. S. S. Pallikera | C | 2 |
|
1006 | HSWP205 | ARJUN K V | 9 | GHS BARE | C | 1 |
|
1016 | HSWP202 | SHREEJESH K | 10 | I. H. S. S. Ajanur |
| 0 |
|
392 - Malayalam Typing |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
|
1057 | HSMT204 | ADITHYA.K | 8 | G. H. S. Pakkam | A | 10 |
|
1017 | HSMT206 | NADA BASHEER T | 10 | I. H. S. S. Ajanur | A | 8 |
|
1003 | HSMT208 | SREEMAYI. B. S | 8 | UDAYANAGAR HIGH SCHOOL PULLUR | B | 4 |
|
1053 | HSMT202 | ASHWANTH ASHOK | 8 | G. H. S. S. Periye | C | 1 |
|
1007 | HSMT211 | NITHA MOL | 10 | GHS BARE |
| 0 |
|
1026 | HSMT210 | MOHAMMED ZIYAD K U | 8 | I. E. M. H. S. S. Pallikera |
| 0 |
|
1034 | HSMT209 | SHRUTHINA K V | 8 | G. H. S. Thachangad |
| 0 |
|
1060 | HSMT207 | RAMPRASAD A | 8 | M.P. S. G. V. H. S. S. Bellikoth |
| 0 |
|
1089 | HSMT205 | MUHAMMED HARIS H R | 10 | G. H. S. S. Udma |
| 0 |
|
1085 | HSMT203 | ANJIMA K | 10 | AMBEDKAR VIDHYANIKETHAN E.M.H.S.S PERIYA |
| 0 |
|
1065 | HSMT212 | MOHAMMED AFLAH.P.A | 10 | Noorul Huda E M H. S. Kottikulam |
| 0 |
|
393 - IT Project |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
|
1090 | HSPR201 | ANANJANA K VIJAYAN | 10 | G. H. S. S. Udma | A | 10 |
|
1018 | HSPR202 | AGHNA AZEEZ | 10 | I. H. S. S. Ajanur | A | 8 |
|
394 - IT Quiz |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
|
1063 | HSQ208 | MUHAMMED ILLYAS B | 10 | G. H. S. S. Ravaneshwar | A | 10 |
|
1052 | HSQ201 | AKSHAY MANI | 10 | G. H. S. S. Periye | B | 6 |
|
1035 | HSQ209 | ASHWIN GEETH G A | 9 | G. H. S. Thachangad |
| 1 |
|
1066 | HSQ212 | MOHAMMED RASHID.K.A | 10 | Noorul Huda E M H. S. Kottikulam |
| 0 |
|
1008 | HSQ211 | LENIN D SIBI | 10 | GHS BARE |
| 0 |
|
1027 | HSQ210 | FATHIMATH MEHNAZ | 10 | I. E. M. H. S. S. Pallikera |
| 0 |
|
1080 | HSQ207 | FAHMIYA SALIM | 10 | M.P. S. G. V. H. S. S. Bellikoth |
| 0 |
|
1058 | HSQ203 | SANJAYA.T.K | 9 | G. H. S. Pakkam |
| 0 |
|
1019 | HSQ205 | MOHAMMED INFAZ | 9 | I. H. S. S. Ajanur |
| 0 |
|
1091 | HSQ204 | GOKUL KRISHNA P | 10 | G. H. S. S. Udma |
| 0 |
|
1095 | HSQ206 | ANWAR SADIQUE M P | 10 | J. H. S. S. Chithari |
| 0 |
|
1086 | HSQ202 | MAHITHA | 8 | AMBEDKAR VIDHYANIKETHAN E.M.H.S.S PERIYA |
| 0 |
|
|
IT Fair Category :HSS/VHSS |
395 - Digital Painting |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
|
1099 | HSSDP302 | VAISHAK N | 12 | G. H. S. S. Udma | A | 10 |
|
1081 | HSSDP301 | RAKESH.V | 11 | G. H. S. Pakkam | A | 8 |
|
1072 | HSSDP303 | MAKSOODA T M | 11 | I. H. S. S. Ajanur | B | 4 |
|
396 - Multimedia Presentation |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
|
1082 | HSSMP302 | VAISHNAV SANKAR K | 11 | G. H. S. S. Periye | A | 10 |
|
1073 | HSSMP305 | SHAHEEL NAZIM | 12 | I. H. S. S. Ajanur | B | 6 |
|
1037 | HSSMP301 | FATHIMA A | 11 | G. H. S. S. Pallikera | C | 2 |
|
1100 | HSSMP304 | ABHILASH S | 12 | G. H. S. S. Udma |
| 0 |
|
397 - Web Page Designing |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
|
1074 | HSSWP304 | SREENATH B | 11 | I. H. S. S. Ajanur | A | 10 |
|
1012 | HSSWP306 | SUFAIDA NASREEN | 11 | I. E. M. H. S. S. Pallikera | B | 6 |
|
1101 | HSSWP303 | SHAKEEL | 12 | G. H. S. S. Udma | C | 2 |
|
1038 | HSSWP301 | FATHIMATH RAHNA | 11 | G. H. S. S. Pallikera | C | 1 |
|
1083 | HSSWP302 | KRISHNARAJ K | 12 | G. H. S. S. Periye | C | 1 |
|
1047 | HSSWP305 | MUHAMMED SHUHAIL K S | 11 | G.V. H.S. S. Kuniya |
| 0 |
|
398 - IT Quiz |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
|
1082 | HSSQ301 | VAISHNAV SANKAR K | 11 | G. H. S. S. Periye | A | 10 |
|
1013 | HSSQ305 | FATHIMATH HASANATH K M | 12 | I. E. M. H. S. S. Pallikera |
| 3 |
|
1075 | HSSQ304 | ABDUL MUHAIMIN MUHAMMED | 11 | I. H. S. S. Ajanur |
| 1 |
|
1103 | HSSQ303 | HEMANTH REGI | 12 | G. H. S. S. Udma |
| 0 |
|
1078 | HSSQ302 | HIMA. P | 11 | G. H. S. Pakkam |
| 0 |
|
399 - Malayalam Typing |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
|
1076 | HSSMT302 | ASHWANI M | 11 | I. H. S. S. Ajanur | A | 10 |
|
1102 | HSSMT301 | DURGA PRASAD Y | 11 | G. H. S. S. Udma | A | 8 |
|