|
IT Fair Category :UP |
386 - Digital Painting |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
1088 | DPUP3 | PIYUSH . K.B | 7 | S. G. K. H. S. Kudlu | A | 10 |
1155 | DPUP11 | YADUKRISHNAN.K | 7 | G. U. P. S. Thekkil Paramba | A | 8 |
1174 | DPUP4 | GOPIKA. M | 7 | GOVT. H.S.S KUNDAMKUZHY | B | 4 |
1042 | DPUP15 | SIVAJITH V | 7 | A. U. P. S. Karivedakam |
| 0 |
1052 | DPUP14 | GEETHU VIJAYAN K | 7 | A. U. P. S. Madonna |
| 0 |
1014 | DPUP9 | SACHINTH | 7 | G. F. U. P. S. Kizhur |
| 0 |
1082 | DPUP7 | AHAMMED MUSTHAK.B.K | 7 | G. U. P. S. Bendichal |
| 0 |
1059 | DPUP13 | THEJAS A | 5 | A. U. P. S. Kuttikkol |
| 0 |
1057 | DPUP2 | SREEPRIYA.M | 6 | H. H. S. I. B. S. H.S.S. Edneer |
| 0 |
1165 | DPUP8 | ANEESH K | 7 | G. U. P. S. Kasaragod |
| 0 |
1154 | DPUP1 | ESHMATH. E.I | 7 | T. I. H. S. S. Naimarmoola |
| 0 |
1130 | DPUP12 | NITHINKUMAR M | 6 | D. I. E. T. Mayippady |
| 0 |
387 - Malayalam Typing |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
1023 | MTUP1 | SHEFIN MOHAMMED .T.P. | 7 | G. H. S. S. Patla | A | 10 |
1143 | MTUP2 | AVADATH K MANIKANDAN | 7 | GOVT. H.S.S KUNDAMKUZHY | A | 8 |
1015 | MTUP7 | THEJASWINI | 6 | G. F. U. P. S. Kizhur | A | 6 |
1083 | MTUP4 | FATHIMATH HASEENA.M.A | 7 | G. U. P. S. Bendichal | C | 1 |
1060 | MTUP10 | AYSHATHUL RASHIDA | 7 | A. U. P. S. Kuttikkol |
| 0 |
1043 | MTUP12 | PRAVEENA M | 6 | A. U. P. S. Karivedakam |
| 0 |
1169 | MTUP9 | ABHISHEK.V.NAIR | 6 | G. U. P. S. Thekkil Paramba |
| 0 |
1020 | MTUP5 | HANAN ABDUL SALAM | 6 | G. U. P. S. Chemnad West |
| 0 |
1021 | MTUP8 | ATHIRA P | 6 | G. U. P. S. Koliyadukkam |
| 0 |
1063 | MTUP3 | NAFEESA NASNA NIDHA | 7 | G. U. P. S. Adkathubail |
| 0 |
1166 | MTUP6 | NIVED A | 7 | G. U. P. S. Kasaragod |
| 0 |
1053 | MTUP11 | AYSHA A | 7 | A. U. P. S. Madonna |
| 0 |
388 - IT Quiz |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
1058 | ITQUP2 | VIVEKA S BHAT | 6 | H. H. S. I. B. S. H.S.S. Edneer | A | 10 |
1013 | ITQUP16 | AYSHATH RAIHANA NOURIN | 6 | Jama -Ath U. P. School Chemnad | C | 4 |
1170 | ITQUP10 | SANGEETHA.M | 7 | G. U. P. S. Thekkil Paramba | C | 2 |
1016 | ITQUP8 | ASHWANI S | 7 | G. F. U. P. S. Kizhur |
| 0 |
1061 | ITQUP11 | SIVAROOP M M | 5 | A. U. P. S. Kuttikkol |
| 0 |
1022 | ITQUP9 | ARCHANADAS A | 6 | G. U. P. S. Koliyadukkam |
| 0 |
1037 | ITQUP5 | RASHA | 7 | G. U. P. S. Adkathubail |
| 0 |
1081 | ITQUP1 | SREEHARI P | 7 | G. V. H. S. S. Iriyanni |
| 0 |
1084 | ITQUP6 | ABDUL SABAD.B.M | 7 | G. U. P. S. Bendichal |
| 0 |
1044 | ITQUP17 | ANGEL JOSEPH | 6 | A. U. P. S. Karivedakam |
| 0 |
1054 | ITQUP12 | DEVISHREE B | 7 | A. U. P. S. Madonna |
| 0 |
|
IT Fair Category :HS |
389 - Digital Painting |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
1134 | DPHS4 | ASHWATHI.P.K | 10 | G. V . H. S. S. For Girls Kasaragod | A | 10 |
1123 | DPHS12 | ABDUL KHADAR NIHAL | 10 | C.J. H.S.S. Chemnad | A | 8 |
1045 | DPHS5 | HASSAN K M | 8 | T. I. H. S. S. Naimarmoola | A | 6 |
1067 | DPHS11 | SREEHARI.P.S | 9 | G. H. S. S. Chemnad | C | 1 |
1017 | DPHS20 | KARTHIK K | 8 | GHS KOLATHUR | C | 1 |
1008 | DPHS17 | BHAVANA SURENDRAN | 10 | G M. R. H. S. For Girls Kasaragod |
| 0 |
1085 | DPHS13 | SURAKSH . C.H | 10 | S. G. K. H. S. Kudlu |
| 0 |
1145 | DPHS7 | MOOSA MIRSHAD. C. M | 8 | G. H. S. S. Cherkala Central |
| 0 |
1062 | DPHS10 | SUDHANWA | 10 | H. H. S. I. B. S. H.S.S. Edneer |
| 0 |
1027 | DPHS15 | JOEL SEBASTIAN | 9 | C. H. S. S. Chattanchal |
| 0 |
1156 | DPHS16 | VAISHNV.R | 8 | GOVT. H.S.S KUNDAMKUZHY |
| 0 |
1121 | DPHS14 | IJAS RAHMAN | 9 | G. H. S. S. Chandragiri |
| 0 |
1005 | DPHS1 | ABHIJITH K | 9 | G. H. S. S. Kasaragod |
| 0 |
1094 | DPHS9 | MOHAMMED ZAHIR | 9 | G. H. S. S. Mogralputhur |
| 0 |
1064 | DPHS2 | ABOOBACKER SIDDIQUE.K | 9 | Govt.Muslim V.H.S.S. Kasaragod |
| 0 |
1073 | DPHS3 | ANUPAM P V | 8 | B. E. M. H. S. Kasaragod |
| 0 |
390 - Multimedia Presentation |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
1009 | MMPHS11 | ANUSREE SURESH | 10 | G M. R. H. S. For Girls Kasaragod | A | 10 |
1124 | MMPHS7 | HRITHIK.K | 10 | C.J. H.S.S. Chemnad | A | 8 |
1046 | MMPHS3 | KRISHNADEV M D | 9 | T. I. H. S. S. Naimarmoola | B | 4 |
1055 | MMPHS6 | MANJUSHREE SHIVANI.B.S | 8 | H. H. S. I. B. S. H.S.S. Edneer | C | 1 |
1018 | MMPHS13 | ASHRAIKUMAR N B | 9 | GHS KOLATHUR | C | 1 |
1086 | MMPHS8 | SUPRITHA . K | 10 | S. G. K. H. S. Kudlu | C | 1 |
1028 | MMPHS9 | AHAMMED JAFAR SAADIQUE | 10 | C. H. S. S. Chattanchal | C | 1 |
1135 | MMPHS2 | BHARGAVI. N | 10 | G. V . H. S. S. For Girls Kasaragod | C | 1 |
1006 | MMPHS1 | VAISHAK | 9 | G. H. S. S. Kasaragod | C | 1 |
1160 | MMPHS10 | ADHITHYA KRISHNA | 10 | GOVT. H.S.S KUNDAMKUZHY | C | 1 |
1146 | MMPHS4 | MOHAMMED MIDLAJ HASSAN | 10 | G. H. S. S. Cherkala Central |
| 0 |
391 - Web Page Designing |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
1125 | WPHS6 | AKHIL ROSHAN ABOOBACKER | 9 | C.J. H.S.S. Chemnad | A | 10 |
1047 | WPHS2 | ANSIYA ABBAS MUNDOL | 9 | T. I. H. S. S. Naimarmoola | A | 8 |
1087 | WPHS7 | SHREEMUKHA . S.R MAYYA | 10 | S. G. K. H. S. Kudlu | B | 4 |
1157 | WPHS9 | SREEVISHNU.M | 10 | GOVT. H.S.S KUNDAMKUZHY | B | 3 |
1136 | WPHS1 | BURNETT ROSE DICKENS | 10 | G. V . H. S. S. For Girls Kasaragod | C | 1 |
1034 | WPHS5 | AISHATH HAFEEDA | 9 | B. A. R. H. S. S. Bovikan | C | 1 |
1147 | WPHS3 | THANSIFA ANSIRI. K. A | 10 | G. H. S. S. Cherkala Central |
| 0 |
392 - Malayalam Typing |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
1126 | MTHS9 | SONY JOHN | 10 | C.J. H.S.S. Chemnad | A | 10 |
1132 | MTHS10 | ANJALI. P | 10 | C. H. S. S. Chattanchal | A | 8 |
1158 | MTHS11 | SREESANTH | 8 | GOVT. H.S.S KUNDAMKUZHY | A | 6 |
1048 | MTHS3 | AMRITHRAJ K | 10 | T. I. H. S. S. Naimarmoola | A | 5 |
1068 | MTHS8 | SNEHA.M | 8 | G. H. S. S. Chemnad | C | 1 |
1148 | MTHS5 | JASEELA | 9 | G. H. S. S. Cherkala Central | C | 1 |
1137 | MTHS2 | ANUGRAHA BIJU | 9 | G. V . H. S. S. For Girls Kasaragod | C | 1 |
1065 | MTHS1 | MOHAMMED MIDHLAJ | 8 | Govt.Muslim V.H.S.S. Kasaragod |
| 0 |
1019 | MTHS13 | MUBEENA P | 8 | GHS KOLATHUR |
| 0 |
1011 | MTHS14 | GADHASREE.B | 8 | GHS MUNNAD |
| 0 |
1010 | MTHS12 | MEGHA MADHU | 10 | G M. R. H. S. For Girls Kasaragod |
| 0 |
393 - IT Project |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
1127 | ITPHS3 | GREESHMA.A.V. | 10 | C.J. H.S.S. Chemnad | A | 10 |
1049 | ITPHS2 | KADEEJATHIL KUBRA | 10 | T. I. H. S. S. Naimarmoola | A | 8 |
1051 | ITPHS4 | MUHAMMED AFSAL. P | 10 | C. H. S. S. Chattanchal | B | 4 |
1074 | ITPHS1 | AISHWARYA KASARAGOD | 10 | B. E. M. H. S. Kasaragod | C | 1 |
394 - IT Quiz |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
1133 | ITQHS14 | THEJAS. P | 10 | C. H. S. S. Chattanchal | A | 10 |
1047 | ITQHS3 | ANSIYA ABBAS MUNDOL | 9 | T. I. H. S. S. Naimarmoola | B | 6 |
1138 | ITQHS2 | ARCHANA. B .L | 10 | G. V . H. S. S. For Girls Kasaragod | B | 4 |
1125 | ITQHS11 | AKHIL ROSHAN ABOOBACKER | 9 | C.J. H.S.S. Chemnad | B | 4 |
1056 | ITQHS9 | GURUKIRAN RAI.K | 8 | H. H. S. I. B. S. H.S.S. Edneer | B | 4 |
1149 | ITQHS5 | JABEER. T | 10 | G. H. S. S. Cherkala Central | C | 1 |
1018 | ITQHS20 | ASHRAIKUMAR N B | 9 | GHS KOLATHUR | C | 1 |
1129 | ITQHS19 | IMRAN | 10 | M I C H. S. S. Chattanchal | C | 1 |
1075 | ITQHS1 | THEJASWINI B | 10 | B. E. M. H. S. Kasaragod |
| 0 |
1076 | ITQHS12 | AHAMMED NIHAL RASHEED | 9 | G. H. S. S. Patla |
| 0 |
1095 | ITQHS8 | AZIR ABBAS | 10 | G. H. S. S. Mogralputhur |
| 0 |
1007 | ITQHS7 | AYSHATH SHANIFA | 10 | B. A. R. H. S. S. Bovikan |
| 0 |
1159 | ITQHS15 | SIVAKRISHNA.C | 9 | GOVT. H.S.S KUNDAMKUZHY |
| 0 |
1080 | ITQHS6 | KRIPESH K V | 10 | G. V. H. S. S. Iriyanni |
| 0 |
1012 | ITQHS16 | SHILPA R K | 9 | G M. R. H. S. For Girls Kasaragod |
| 0 |
1109 | ITQHS21 | AYSHATH SHAHILA | 9 | G.H.S Kuttikkol |
| 0 |
1069 | ITQHS10 | ANUSHA.P | 10 | G. H. S. S. Chemnad |
| 0 |
1122 | ITQHS13 | ATHIRA.K.B | 10 | G. H. S. S. Chandragiri |
| 0 |
|
IT Fair Category :HSS/VHSS |
395 - Digital Painting |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
1029 | DPHSS6 | SIDHARTH.M | 11 | C. H. S. S. Chattanchal | A | 10 |
1097 | DPHSS8 | ASWATHI P | 12 | G M. R. H. S. For Girls Kasaragod | A | 8 |
1001 | DPHSS3 | AHAMED SAJID K | 11 | H. H. S. I. B. S. H.S.S. Edneer | B | 4 |
1139 | DPHSS7 | KRISHANTH KUMAR | 11 | GOVT. H.S.S KUNDAMKUZHY | C | 1 |
1071 | DPHSS4 | SAURAV.S.R | 11 | G. H. S. S. Chemnad |
| 0 |
1110 | DPHSS5 | AHAMMED SHAHID AFREEDI K A | 12 | C.J. H.S.S. Chemnad |
| 0 |
1089 | DPHSS1 | DHANUSH D | 12 | B. A. R. H. S. S. Bovikan |
| 0 |
396 - Multimedia Presentation |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
1120 | MPHSS6 | SHIJITH | 12 | C.J. H.S.S. Chemnad | A | 10 |
1030 | MPHSS7 | SOORAJ. E | 11 | C. H. S. S. Chattanchal | A | 8 |
1098 | MPHSS9 | SARANYA P K | 12 | G M. R. H. S. For Girls Kasaragod | B | 4 |
1116 | MPHSS2 | KRISHNA KUMAR.B | 11 | T. I. H. S. S. Naimarmoola | C | 1 |
1151 | MPHSS1 | RAYSMOL K R | 12 | G. V . H. S. S. For Girls Kasaragod |
| 0 |
1140 | MPHSS8 | SUDHINA. V.V | 11 | GOVT. H.S.S KUNDAMKUZHY |
| 0 |
1002 | MPHSS5 | HARSHA NAIK.K | 11 | H. H. S. I. B. S. H.S.S. Edneer |
| 0 |
1171 | MPHSS3 | TANZEEH.C.B | 11 | G. H. S. S. Cherkala Central |
| 0 |
397 - Web Page Designing |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
1031 | WPHSS5 | SHYAMHARI. R | 11 | C. H. S. S. Chattanchal | A | 10 |
1111 | WPHSS4 | RIBAS ABDUL RAHMAN CHUKKAN | 11 | C.J. H.S.S. Chemnad | B | 6 |
1141 | WPHSS6 | SHARATH. A | 11 | GOVT. H.S.S KUNDAMKUZHY | B | 4 |
1107 | WPHSS1 | MOHAMMED ANAS.P.A | 11 | T. I. H. S. S. Naimarmoola | C | 1 |
1091 | WPHSS2 | SHOBHITH J B | 12 | B. A. R. H. S. S. Bovikan | C | 1 |
1119 | WPHSS3 | VISHNUPRASAD.M | 11 | H. H. S. I. B. S. H.S.S. Edneer |
| 0 |
398 - IT Quiz |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
1112 | IQHSS9 | SAIFUL ASEEM ABDUL KHADER | 12 | C.J. H.S.S. Chemnad | A | 10 |
1003 | IQHSS7 | ARCHANA K | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 8 |
1092 | IQHSS5 | KEERTHAN J | 12 | B. A. R. H. S. S. Bovikan | B | 4 |
1032 | IQHSS11 | GOKUL RAJ.V | 12 | C. H. S. S. Chattanchal | B | 4 |
1099 | IQHSS13 | MIDHUNA N V | 11 | G M. R. H. S. For Girls Kasaragod | C | 1 |
1172 | IQHSS4 | ABDUL AZEEZ.A.A | 11 | G. H. S. S. Cherkala Central |
| 0 |
1115 | IQHSS3 | ABDULLA MURSID.B.M | 12 | T. I. H. S. S. Naimarmoola |
| 0 |
1168 | IQHSS1 | SHRUTHI K | 11 | B. E. M. H. S. Kasaragod |
| 0 |
1072 | IQHSS8 | VIJESH.M | 12 | G. H. S. S. Chemnad |
| 0 |
1118 | IQHSS6 | THAJUDDEEN M M | 11 | G. H. S. S. Mogralputhur |
| 0 |
1152 | IQHSS2 | KEERTHI M | 12 | G. V . H. S. S. For Girls Kasaragod |
| 0 |
399 - Malayalam Typing |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
1033 | MTHSS7 | ROSHY JOHN | 12 | C. H. S. S. Chattanchal | A | 10 |
1153 | MTHSS2 | DHANASREE M K | 12 | G. V . H. S. S. For Girls Kasaragod | A | 8 |
1024 | MTHSS1 | VIGNESH K | 12 | G. H. S. S. Kasaragod | B | 4 |
1004 | MTHSS5 | NIRANJANA.A | 11 | H. H. S. I. B. S. H.S.S. Edneer |
| 0 |
1100 | MTHSS9 | SNEHA E | 12 | G M. R. H. S. For Girls Kasaragod |
| 0 |
1173 | MTHSS3 | SHABEEB THABSHEER.A.M | 11 | G. H. S. S. Cherkala Central |
| 0 |
1113 | MTHSS6 | AFSAL C A | 12 | C.J. H.S.S. Chemnad |
| 0 |
1093 | MTHSS4 | SREEHARI K | 12 | B. A. R. H. S. S. Bovikan |
| 0 |
No comments:
Post a Comment