മികവ് 2010-11
No. | Name of Panchayath | Venue | Date |
1. | Ajanur | Iqbal HSS, Ajanur | 5.2.2011 |
2. | Uduma | GUPS Koliyadkam | 5.2.2011 |
3. | Pullur – periya | GFHS Periya | 5.2.2011 |
4. | Pallikkara | GUPS Agasarahola | 4.2.2011 |
5. | Balal | GLPS Kanakappalli thattil | 18.2.2011 |
6. | East Eleri | GUPS Kannivayal | 18.2.2011 |
7. | West Eleri | AUPS Plachikkara | 19..2.2011 |
8. | Kinanoor Karinthalam | GLPS Kinanoor | 19.2.2011 |
9. | Kumbla | GSBS Kumbla | 5.2.2011 |
10. | Puthige | SBUPS Dharmathadka | 5.2.2011 |
11. | Enamakaje | SNHS Perla | 5.2.2011 |
12. | Badiadka | GBUPS Perdala | 5.2.2011 |
13. | Kumbadaje | GJBS Kumbadaje | 5.2.2011 |
14. | Bellur | GHSS Bellur | 5.2.2011 |
15. | Karadka | AUPS Mulleria | 5.2.2011 |
16 | Delampadi | GHSS Adoor | 5.2.2011 |
17 | Nileshwar | St. Anns AUPS Nileshwar | 5.2.2011 |
18 | Kallar | SMAUPS Malakkallu | 19.2.2011 |
19 | Panathadi | GUPS Prantharkavu | 19.2.2011 |
20. | Madikai | GUPS Kanhirapoil | 19.2.2011 |
21 | Kanhangad | Municipal Town Hall, Kahnagad | 19.2.2011 |
22. | Kodom Belur | GUPS Belur | 19.2.2011 |
23. | Paivalike | GHSS Paivalike Nagar | 19.2.2011 |
24. | Mangalpady | SSBAUPS Aila | 19.2.2011 |
25 | Meenja | VAUPS Miyapadavu | 19.2.2011 |
26 | Manjeshwar | GVHSS Kunjathur | 19.2.2011 |
27 | Vorkady | GHSS Kodlamogaru | 19.2.2011 |
28 | Cheruvathur | GHSS Kuttamath | 19.2.2011 |
29 | Pilicode | GUPS Pilicode | 19.2.2011 |
30 | Padana | AUPS Udinoor Edachakai | 8.2.2011 |
31 | Valiyaparamba | GHSS Padana Kadappuram | 8.2.2011 |
32 | Kayyur Cheemeni | GUPS Kooliya | 9.2.2011 |
33 | Trikaripur | GHSS South Trikaripur | 8.2.2011 |
34 | Kasaragod Municipality | GUPS Kasaragod | 19.2.2011 |
35 | Madhur | GWLPS Shiribagilu | 5.2.2011 |
36 | Chengala | GHSS Cherkala | 19.2.2011 |
37 | Chemnad | GUPS Koliyadkam | 19.2.2011 |
38 | Mogral Puthur | GUPS Cherkala | 5.2.2011 |
39 | Bedadka | GHS Kundamkuzhi | 5.2.2011 |
40 | Kuttikol | GHS Bethurpara | 5.2.2011 |
41 | Muliyar | AUPS Bovikana | 19.2.2011 |
No comments:
Post a Comment