SARVA SHIKSHA ABHIYAN - KASARAGOD |
|||||
PADANOLSAVAM DETAILS |
|||||
SL | BRC | LSG | SCHOOL | Padanolsavam Date | In Charge BRC Staff |
1 | MANJESHWAR | MANJESHWAR | GLPS BADAJE | 19/02 | PRASANNA KUMARI P |
2 | MANJESHWAR | MANJESHWAR | GLPS HOSABETTU | 19/02 | PRASANNA KUMARI P |
3 | MANJESHWAR | MANJESHWAR | GLPS KANVATHIRTHA | 14/02 | DIVYA |
4 | MANJESHWAR | MANJESHWAR | GLPS KUNJATHUR | 13/02 | PRASANNA KUMARI P |
5 | MANJESHWAR | MANJESHWAR | GWLPS MANJESHWAR | 19/02 | DIVYA |
6 | MANJESHWAR | MANJESHWAR | GLPS UDYAWARA | 07/02 | DIVYA |
7 | MANJESHWAR | MANJESHWAR | GLPS VAMANJOOR | 15/02 | PRASANNA KUMARI P |
8 | MANJESHWAR | MANJESHWAR | ALPS MARIASHRAMA | 19/02 | DIVYA |
9 | MANJESHWAR | MANJESHWAR | SAT ALPS MANJESHWAR | 19/02 | DIVYA |
10 | MANJESHWAR | MANJESHWAR | VIDYODAYA ALPS PAVOOR | 14/02 | DIVYA |
11 | MANJESHWAR | MANJESHWAR | ALPS UDYAWAR BHAGAVATHI | 19/02 | DIVYA |
12 | MANJESHWAR | MANJESHWAR | GMLPS UDYAWAR THOTA | 05/02 | PRASANNA KUMARI P |
13 | MANJESHWAR | MANJESHWAR | GLPS KIDOOR | 15/02 | GURUPRASAD RAI |
14 | MANJESHWAR | MANJESHWAR | GBLPS BOMBRANA | 07/02 | SHASHIPRABHA |
15 | MANJESHWAR | MANJESHWAR | GBLPS UJAR-ULWAR | 14/02 | SHASHIPRABHA |
16 | MANJESHWAR | MANJESHWAR | GMLPS ARIKKADY | 19/02 | SHASHIPRABHA |
17 | MANJESHWAR | MANJESHWAR | GBLPS ARIKKADY GENERAL | 19/02 | SHASHIPRABHA |
18 | MANJESHWAR | MANJESHWAR | GFLPS KUMBLA | 15/02 | SHASHIPRABHA |
19 | MANJESHWAR | MANJESHWAR | GHSS BENGRA MANJESHWAR | 09/02 | PRASANNA KUMARI P |
20 | MANJESHWAR | MANJESHWAR | SAT HIGH SCHOOL MANJESHWAR | 07/02 | DIVYA |
21 | MANJESHWAR | MANJESHWAR | GVHSS KUNJATHUR(VHSE) | 08/02 | PRASANNA KUMARI P |
22 | MANJESHWAR | MANJESHWAR | GHS UDYAWAR | 07/02 | DIVYA |
23 | MANJESHWAR | VORKADY | GLPS PATHUR | 13/02 | CHANDRIK |
24 | MANJESHWAR | VORKADY | SVBALPS BAJILKARIYA | 19/02 | CHANDRIK |
25 | MANJESHWAR | VORKADY | SSNALPS KOLIYOOR | 13/02 | KRISHNA PRAKASH |
26 | MANJESHWAR | VORKADY | SSALP S MUDOORTHOKE | 14/02 | CHANDRIK |
27 | MANJESHWAR | VORKADY | ALPS VORKADY KAPIRI | 19/02 | CHANDRIK |
28 | MANJESHWAR | VORKADY | AUPS ANEKAL | 19/02 | CHANDRIK |
29 | MANJESHWAR | VORKADY | BAKRABAIL AUPS PATHOOR | 12/02 | CHANDRIK |
30 | MANJESHWAR | VORKADY | SRI VVAUPS KODLAMOGARU | 19/02 | CHANDRIK |
31 | MANJESHWAR | VORKADY | SVVHS KODLAMOGARU | 02/02 | CHANDRIK |
32 | MANJESHWAR | MEENJA | GLPS KULOOR | 19/02 | MOHINI KUMARI |
33 | MANJESHWAR | MEENJA | GLPS MAJIBAIL | 29/01 | KRISHNA PRAKASH |
34 | MANJESHWAR | MEENJA | GLPS THALEKALA | 19/02 | KRISHNA PRAKASH |
35 | MANJESHWAR | MEENJA | VVALPS THOTTETHODY | 15/02 | MOHINI KUMARI |
36 | MANJESHWAR | MEENJA | GHS KADAMBAR | 15/02 | KRISHNA PRAKASH |
37 | MANJESHWAR | MEENJA | GHS MOODAMBAIL | 01/02 | MOHINI KUMARI |
38 | MANJESHWAR | MEENJA | SJ AUPS KALIYOOR | 14/02 | KRISHNA PRAKASH |
39 | MANJESHWAR | MEENJA | VV AUPS MIYAPADAVU | 12/02 | MOHINI KUMARI |
40 | MANJESHWAR | PAIVALIKE | AVALA ALP SCHOOL BAYAR | 13/02 | GURUPRASAD RAI |
41 | MANJESHWAR | PAIVALIKE | ALPS BAYAR PERODI | 19/02 | GURUPRASAD RAI |
42 | MANJESHWAR | PAIVALIKE | ATTEGOLI ALPS KAYYAR | 14/02 | THILAKA |
43 | MANJESHWAR | PAIVALIKE | SPALPS BAYAR | 19/02 | GURUPRASAD RAI |
44 | MANJESHWAR | PAIVALIKE | SHARADA ALPS KANIYALA | 19/02 | GURUPRASAD RAI |
45 | MANJESHWAR | PAIVALIKE | ALPS KUDALMERKALA | 14/02 | SHASHIPRABHA |
46 | MANJESHWAR | PAIVALIKE | SRI RAMAKRISHNA ALPS KAYYAR | 01/02 | THILAKA |
47 | MANJESHWAR | PAIVALIKE | VALPS BERIPADVU | 19/02 | GURUPRASAD RAI |
48 | MANJESHWAR | PAIVALIKE | SRI DPAUPS SAJANKILA | 19/02 | GURUPRASAD RAI |
49 | MANJESHWAR | PAIVALIKE | HEDDARI AUPS BAYAR | 19/02 | GURUPRASAD RAI |
50 | MANJESHWAR | PAIVALIKE | HINDU AUPS CHIPPAR | 01/02 | GURUPRASAD RAI |
51 | MANJESHWAR | PAIVALIKE | AUPS KURUDAPADAVU | 07/02 | GURUPRASAD RAI |
52 | MANJESHWAR | PAIVALIKE | DBAUPS KAYYAR | 18/02 | SHASHIPRABHA |
53 | MANJESHWAR | PAIVALIKE | SRI SHARADA AUPS CHEVAR | 19/02 | SHASHIPRABHA |
54 | MANJESHWAR | PAIVALIKE | GHSS PAIVALIKE NAGAR | 08/02 | GURUPRASAD RAI |
55 | MANJESHWAR | PAIVALIKE | BADOOR PERMUDE PARAMESHWARI ALPS | 19/02 | SHASHIPRABHA |
56 | MANJESHWAR | PAIVALIKE | GLPS KAYARKATTE | 19/02 | GURUPRASAD RAI |
57 | MANJESHWAR | PAIVALIKE | GHSS PAIVALIKE | 06/02 | GURUPRASAD RAI |
58 | MANJESHWAR | MANGALPADY | GBLPS HEROOR | 12/02 | SHASHIPRABHA |
59 | MANJESHWAR | MANGALPADY | GBLPS MANGALPADY | 14/02 | JAGADEESHA |
60 | MANJESHWAR | MANGALPADY | GHWLPS MANGALPADY | 18/02 | THILAKA |
61 | MANJESHWAR | MANGALPADY | GLPS MOOSODI | 26/01 | JAGADEESHA |
62 | MANJESHWAR | MANGALPADY | GLPS MULINJA | 19/02 | JAGADEESHA |
63 | MANJESHWAR | MANGALPADY | ALPS ICHILANGOD GENERAL | 18/02 | THILAKA |
64 | MANJESHWAR | MANGALPADY | IALPS ICHILANGOD | 13/02 | THILAKA |
65 | MANJESHWAR | MANGALPADY | NALPS KODIBAIL | 12/02 | JAGADEESHA |
66 | MANJESHWAR | MANGALPADY | GHUPS KURICHIPALLA | 14/02 | JAGADEESHA |
67 | MANJESHWAR | MANGALPADY | SRAUPS KUBANOOR | 01/02 | THILAKA |
68 | MANJESHWAR | MANGALPADY | SRI SHARADA BOVIS AUP AILA | 19/02 | JAGADEESHA |
69 | MANJESHWAR | MANGALPADY | GHSS BEKUR | 19/02 | THILAKA |
70 | MANJESHWAR | MANGALPADY | GHSS SHIRIYA | 08/02 | JAGADEESHA |
71 | MANJESHWAR | MANGALPADY | GHSS UPPALA | 19/02 | JAGADEESHA |
72 | MANJESHWAR | MANGALPADY | A J I AUPS UPPALA | 05/02 | JAGADEESHA |
73 | MANJESHWAR | MANGALPADY | GVHSS HEROOR MEEPRY(VHSE) | 19/02 | THILAKA |
74 | MANJESHWAR | MANGALPADY | GHSS MANGALPADY | 14/02 | JAGADEESHA |
75 | MANJESHWAR | MANGALPADY | KMAUPS ARIKADY | 09/02 | SHASHIPRABHA |
76 | MANJESHWAR | PUTHIGE | MIALPS CHALLANGAYAM | 16/02 | GURUPRASAD RAI |
77 | MANJESHWAR | PUTHIGE | ALPS BADOORPADAVU | 13/02 | GURUPRASAD RAI |
78 | MANJESHWAR | PUTHIGE | AUPS DHARMATHADKA | 02/02 | GURUPRASAD RAI |
79 | MANJESHWAR | PUTHIGE | KANDAL ALPS | 07/02 | GURUPRASAD RAI |
80 | KUMBALA | KUMBALA | GWLPS KUMBLA | 01/02 | MEENAKSHI |
81 | KUMBALA | KUMBALA | GSBS KUMBLA | 30/01 | SHIVARAMA A |
82 | KUMBALA | KUMBALA | GHS KODIAMME | 13/02 | SHIVARAMA A |
83 | KUMBALA | KUMBALA | HFASBS KUMBLA | 01/02 | SHIVARAMA A |
84 | KUMBALA | KUMBALA | ALPS NARAYANAMANGALA | 08/02 | MEENAKSHI |
85 | KUMBALA | KUMBALA | GJBS PERAL | 30/01 | MEENAKSHI |
86 | KUMBALA | KUMBALA | GVHSS MOGRAL(VHSE) | 15/02 | MEENAKSHI |
87 | KUMBALA | KUMBALA | GLPS KOIPADY KADAPURAM | 15/02 | MEENAKSHI |
88 | KUMBALA | KUMBALA | CHMKM ALP SCHOOL | 12/02 | SHIVARAMA A |
89 | KUMBALA | KUMBALA | ASBS ICHLAMPADY | 08/02 | SHIVARAMA A |
90 | KUMBALA | PUTHIGE | GLPS KANNUR | 15/02 | MAMATHA C |
91 | KUMBALA | PUTHIGE | GJBS MUGU | 06/02 | NENCYPRIYA |
92 | KUMBALA | PUTHIGE | GHS SOORAMBAIL | 05/02 | MAMATHA C |
93 | KUMBALA | PUTHIGE | AJBS PUTHIGE | 30/01 | MAMATHA C |
94 | KUMBALA | PUTHIGE | GHSS ANGADIMOGARU | 15/02 | MAMATHA C |
95 | KUMBALA | ENMAKAJE | GWLPS KAJAMPADY | 07/02 | SUPRIYA KUMARI |
96 | KUMBALA | ENMAKAJE | SMM AUPS MUNDITHADKA | 19/02 | NENCYPRIYA |
97 | KUMBALA | ENMAKAJE | SSAUPS SHENI | 15/02 | NENCYPRIYA |
98 | KUMBALA | ENMAKAJE | ALPS BEDRAMPALLA | 19/02 | SUPRIYA KUMARI |
99 | KUMBALA | ENMAKAJE | SGALPS BENGAPADAVU | 26/01 | SUPRIYA KUMARI |
100 | KUMBALA | ENMAKAJE | SNALPS PERLA | 06/02 | SURESHA |
101 | KUMBALA | ENMAKAJE | MIALPS PERLA | 19/02 | SUPRIYA KUMARI |
102 | KUMBALA | ENMAKAJE | SDPALPS SAYA | 06/02 | SURESHA |
103 | KUMBALA | ENMAKAJE | VALPS UKKINADKA | 15/02 | SUPRIYA KUMARI |
104 | KUMBALA | ENMAKAJE | AJBS YELKANA | 19/02 | NENCYPRIYA |
105 | KUMBALA | ENMAKAJE | GHSS PADRE | 15/02 | SUPRIYA KUMARI |
106 | KUMBALA | ENMAKAJE | ALPS PUNDOOR | 15/02 | LATHAKUMARI |
107 | KUMBALA | ENMAKAJE | GLPS BALEMOOLE | 08/02 | SURESHA |
108 | KUMBALA | ENMAKAJE | VAGDEVI ALPS NALKA | 06/02 | SURESHA |
109 | KUMBALA | ENMAKAJE | SVAUPS SWARGA | 08/02 | SUPRIYA KUMARI |
110 | KUMBALA | ENMAKAJE | SNHS PERLA | 18/02 | SURESHA |
111 | KUMBALA | ENMAKAJE | SDPAUPS BANPUTHADKA | 19/02 | NENCYPRIYA |
112 | KUMBALA | ENMAKAJE | BAUPS KATUKUKKE | 15/02 | SURESHA |
113 | KUMBALA | BADIADKA | GWLPS BELA | 26/01 | SAJINI M |
114 | KUMBALA | BADIADKA | GHS PERDALA | 15/02 | MAMATHA P |
115 | KUMBALA | BADIADKA | ST. BASBS BELA | 15/02 | MAMATHA C |
116 | KUMBALA | BADIADKA | ASBS KUNTIKANA | 14/02 | NENCYPRIYA |
117 | KUMBALA | BADIADKA | JASBS MANYA | 26/01 | SAJINI M |
118 | KUMBALA | BADIADKA | AUPS PALLATHADKA | 12/02 | MAMATHA P |
119 | KUMBALA | BADIADKA | SABMPAUPS VIDYAGIRI | 08/02 | SAJINI M |
120 | KUMBALA | BADIADKA | AJBS CHEDIKANA | 08/02 | MAMATHA P |
121 | KUMBALA | BADIADKA | ALPS KILINGAR | 06/02 | SAJINI M |
122 | KUMBALA | BADIADKA | MSCALPS NEERCHAL | 08/02 | SAJINI M |
123 | KUMBALA | BADIADKA | ZIALPS KUNJAR | 12/02 | SAJINI M |
124 | KUMBALA | BADIADKA | SSPALPS UDAYAGIRI | 09/02 | MAMATHA P |
125 | KUMBALA | BADIADKA | AKMMAUPS PAIKA | 13/02 | LATHAKUMARI |
126 | KUMBALA | BADIADKA | NAVAJEEVANA HSS PERDALA | 26/01 | MAMATHA P |
127 | KUMBALA | BADIADKA | MSCHS PERDALA NEERCHAL | 08/02 | SAJINI M |
128 | KUMBALA | KUMBADAJE | GJBS KUMBADAJE | 15/02 | ISHWARA |
129 | KUMBALA | KUMBADAJE | AUPS MOVVAR | 01/02 | ISHWARA |
130 | KUMBALA | KUMBADAJE | AUPS YETHADKA | 12/02 | ISHWARA |
131 | KUMBALA | KUMBADAJE | ALPS BOLINJA | 12/02 | ISHWARA |
132 | KUMBALA | KUMBADAJE | SSALPS MARIKKANA | 15/02 | ISHWARA |
133 | KUMBALA | KUMBADAJE | FALPS NARAMPADY | 19/02 | MAMATHA P |
134 | KUMBALA | KUMBADAJE | SAPHSS AGALPADY | 12/02 | ISHWARA |
135 | KUMBALA | KUMBADAJE | SAPALPS AGALPADY | 01/02 | ISHWARA |
136 | KUMBALA | BELLURU | GLPS NETTANIGE | 29/01 | VIDYAVANI |
137 | KUMBALA | BELLURU | SSALPS PANEYALA | 06/02 | VIDYAVANI |
138 | KUMBALA | BELLURU | GHSS BELLUR | 08/02 | VIDYAVANI |
139 | KUMBALA | BELLURU | ALPS KAKKEBETTU | 15/02 | VIDYAVANI |
140 | KUMBALA | KARADKA | ALPS CHENNANGOD | 29/01 | LATHAKUMARI |
141 | KUMBALA | KARADKA | KPALPS KOTTAMKUZHY | 06/02 | VIDYAVANI |
142 | KUMBALA | KARADKA | SGALPS MULLERIA | 14/02 | LATHAKUMARI |
143 | KUMBALA | KARADKA | ALPS PANIYE | 07/02 | VIDYAVANI |
144 | KUMBALA | KARADKA | GHSS ADHUR | 15/02 | VIDYAVANI |
145 | KUMBALA | KARADKA | GVHSS KARADKA(VHSE) | 08/02 | LATHAKUMARI |
146 | KUMBALA | KARADKA | GJBS PILANKATTA | 15/02 | MAMATHA P |
147 | KUMBALA | KARADKA | GLPS MANHAMPARA | 09/02 | VIDYAVANI |
148 | KUMBALA | KARADKA | AUPS MULLERIA | 12/02 | LATHAKUMARI |
149 | KUMBALA | DELAMPADY | GWLPS ADOOR | 19/02 | SAMITHA T |
150 | KUMBALA | DELAMPADY | GLPS KATTIPPARA | 18/02 | SAMITHA T |
151 | KUMBALA | DELAMPADY | GLPS YEDAPARAMBA | 19/02 | SAMITHA T |
152 | KUMBALA | DELAMPADY | GLPS PARAPPA | 08/02 | SAMITHA T |
153 | KUMBALA | DELAMPADY | AUPS KUNTAR | 15/02 | VIDYAVANI |
154 | KUMBALA | DELAMPADY | SVAUPS PANJIKAL | 12/02 | SAMITHA T |
155 | KUMBALA | DELAMPADY | SSALPS PALLANGOD | 13/02 | SAMITHA T |
156 | KUMBALA | DELAMPADY | GHSS ADOOR | 04/02 | SAMITHA T |
157 | KUMBALA | DELAMPADY | GVHSS DELAMPADY(VHSE) | 14/02 | SAMITHA T |
158 | KUMBALA | DELAMPADY | GHSS PANDI | 07/02 | SAMITHA T |
159 | KUMBALA | DELAMPADY | GUPS PALLANGOD | 18/02 | SAMITHA T |
160 | KUMBALA | DELAMPADY | SGALPS MAYYALA | 12/02 | SAMITHA T |
161 | KASARAGOD | MOGRAL PUTHUR | GLPS KAMBAR | 07/02 | MARIYAMATH NAZIRA |
162 | KASARAGOD | MOGRAL PUTHUR | GLPS KAVUGOLI | 08/02 | MARIYAMATH NAZIRA |
163 | KASARAGOD | MOGRAL PUTHUR | ALPS KALLANKAI | 31/01 | MARIYAMATH NAZIRA |
164 | KASARAGOD | MOGRAL PUTHUR | GUPS MOGRAL PUTHUR | 26/01 | MARIYAMATH NAZIRA |
165 | KASARAGOD | MOGRAL PUTHUR | GHSS MOGRAL PUTHUR | 12/02 | MARIYAMATH NAZIRA |
166 | KASARAGOD | MADHUR | GLPS KUDULU | 13/02 | SRUTHI.B |
167 | KASARAGOD | MADHUR | GJBS MADHUR | 19/02 | SRUTHI.B |
168 | KASARAGOD | MADHUR | GWLPS SHIRIBAGILU | 15/02 | SRUTHI.B |
169 | KASARAGOD | MADHUR | GUPS HIDAYATH NAGAR | 14/02 | SRUTHI.B |
170 | KASARAGOD | MADHUR | GHS PATLA | 07/02 | SRUTHI.B |
171 | KASARAGOD | MADHUR | SGKHS KUDLU | 26/01 | SRUTHI.B |
172 | KASARAGOD | MADHUR | DIET LAB SCHOOL MAYIPADY | 15/02 | SRUTHI.B |
173 | KASARAGOD | KASARAGOD | GLPS ANANGOOR | 19/02 | MALATHI. |
174 | KASARAGOD | KASARAGOD | GWLPS KASARAGOD | 08/02 | NASEEMA P.P |
175 | KASARAGOD | KASARAGOD | GLPS KOLLAMPADY | 14/02 | MALATHI. |
176 | KASARAGOD | KASARAGOD | GLPS THALANKRA PADINHAR | 26/01 | NASEEMA P.P |
177 | KASARAGOD | KASARAGOD | GLPS THERUVATH | 15/02 | NASEEMA P.P |
178 | KASARAGOD | KASARAGOD | TIALPS PALLAM | 05/02 | NASEEMA P.P |
179 | KASARAGOD | KASARAGOD | MIALPS THALANGARA | 15/02 | NASEEMA P.P |
180 | KASARAGOD | KASARAGOD | GFUPS ADKATHABAIL | 19/02 | NASEEMA P.P |
181 | KASARAGOD | KASARAGOD | GHS ADKATHBAIL | 19/02 | NASEEMA P.P |
182 | KASARAGOD | KASARAGOD | GUPS KASARAGOD | 27/01 | NASEEMA P.P |
183 | KASARAGOD | KASARAGOD | GUPS NULLIPADY | 19/02 | MALATHI. |
184 | KASARAGOD | KASARAGOD | PTMAUPS BADIRA | 02/02 | MALATHI. |
185 | KASARAGOD | KASARAGOD | MADONNA AUPS KASARAGOD | 19/02 | NASEEMA P.P |
186 | KASARAGOD | KASARAGOD | MMAUPS THURUTHI | 05/02 | MALATHI. |
187 | KASARAGOD | KASARAGOD | AUAUPS NELLIKUNNU | 19/02 | NASEEMA P.P |
188 | KASARAGOD | KASARAGOD | GOVT BLIND SCHOOL KASARAGOD | 30/01 | MALATHI. |
189 | KASARAGOD | KASARAGOD | GMVHSS THALANGARA (VHSE) | 19/02 | NASEEMA P.P |
190 | KASARAGOD | KASARAGOD | GHS KASARAGOD | 07/02 | NASEEMA P.P |
191 | KASARAGOD | KASARAGOD | BEM SCHOOL,KASARAGOD | 15/02 | NASEEMA P.P |
192 | KASARAGOD | KASARAGOD | GMLPS THALANGARA | 16/02 | NASEEMA P.P |
193 | KASARAGOD | CHENGALA | GLPS ERUTHUMKADAV | 13/02 | VEENAMOHAN |
194 | KASARAGOD | CHENGALA | GLPS KALLUMKOOTAM | 12/02 | THUSHRA K.C |
195 | KASARAGOD | CHENGALA | IIALPS CHENGALA | 19/02 | VEENAMOHAN |
196 | KASARAGOD | CHENGALA | IIALPS CHEROOR | 19/02 | VEENAMOHAN |
197 | KASARAGOD | CHENGALA | VALPS PADY | 14/02 | THUSHRA K.C |
198 | KASARAGOD | CHENGALA | BAHMALPS PANARKULAM | 19/02 | VEENAMOHAN |
199 | KASARAGOD | CHENGALA | GMUPS CHERKALA | 19/02 | THUSHRA K.C |
200 | KASARAGOD | CHENGALA | GHSS CHERKALA CENTRAL | 19/02 | VEENAMOHAN |
201 | KASARAGOD | CHENGALA | GHSS ALAMPADY | 13/02 | VEENAMOHAN |
202 | KASARAGOD | CHENGALA | GHSS EDNEER | 30/01 | THUSHRA K.C |
203 | KASARAGOD | CHENGALA | TIHSS NAIMARAMOOLA | 31/01 | VEENAMOHAN |
204 | KASARAGOD | CHENGALA | MAUPS KALLAKATTA | 15/02 | VEENAMOHAN |
205 | KASARAGOD | CHENGALA | GLPS ATHRUKUZHY | 07/02 | THUSHRA K.C |
206 | KASARAGOD | CHENGALA | HHSIB SWAMAJI'S HSS EDNEER | 08/02 | THUSHRA K.C |
207 | KASARAGOD | CHENGALA | MARTHOMA SCHOOL FOR THE DEAF | 31/01 | VEENAMOHAN |
208 | KASARAGOD | CHEMNAD | GLPS CHATHANKAI | 13/02 | SREEVIDYA T |
209 | KASARAGOD | CHEMNAD | GLPS CHENMNAD EAST | 31/01 | SREEVIDYA T |
210 | KASARAGOD | CHEMNAD | GLPS KALANAD NEW | 07/02 | SREEVIDYA T |
211 | KASARAGOD | CHEMNAD | GLPS KALANAD OLD | 14/02 | SREEVIDYA T |
212 | KASARAGOD | CHEMNAD | GLPS PERUMBALA | 06/02 | SUMALATHA. M |
213 | KASARAGOD | CHEMNAD | NIALPS DELI | 08/02 | SREEVIDYA T |
214 | KASARAGOD | CHEMNAD | GUPS CHEMBAREKA | 19/02 | SREEVIDYA T |
215 | KASARAGOD | CHEMNAD | GUPS CHEMNAD WEST | 26/01 | SREEVIDYA T |
216 | KASARAGOD | CHEMNAD | GFUPS KIZHUR | 13/02 | SREEVIDYA T |
217 | KASARAGOD | CHEMNAD | GUPS KOLIYADUKKAM | 08/02 | SUMALATHA. M |
218 | KASARAGOD | CHEMNAD | GUPS THEKKIL PARAMBA | 30/01 | SUMALATHA. M |
219 | KASARAGOD | CHEMNAD | GUPS THEKKIL WEST | 07/02 | SUMALATHA. M |
220 | KASARAGOD | CHEMNAD | GUPS BENDICHAL | 05/02 | SUMALATHA. M |
221 | KASARAGOD | CHEMNAD | GLPS THEKKIL EAST | 07/02 | SUMALATHA. M |
222 | KASARAGOD | CHEMNAD | GLPS CHANDRAGIRI | 14/02 | SREEVIDYA T |
223 | KASARAGOD | CHEMNAD | GHSS CHANDRAGIRI | 14/02 | SREEVIDYA T |
224 | KASARAGOD | CHEMNAD | GHSS CHEMNAD | 19/02 | SREEVIDYA T |
225 | KASARAGOD | CHEMNAD | GMRHS FOR GIRLS PARAVANADKAM | 18/02 | SREEVIDYA T |
226 | KASARAGOD | MULIYAR | GLPS MUNDAKAI | 06/02 | MALATHI |
227 | KASARAGOD | MULIYAR | GLPS PANOOR | 03/02 | LALITHA KUMARI |
228 | KASARAGOD | MULIYAR | CRALPS BEPU | 15/02 | LALITHA KUMARI |
229 | KASARAGOD | MULIYAR | GLPS IRIYANNI | 19/02 | LALITHA KUMARI |
230 | KASARAGOD | MULIYAR | KALPS KOTOOR | 15/02 | MALATHI |
231 | KASARAGOD | MULIYAR | SDPALPS MALLA | 19/02 | MALATHI |
232 | KASARAGOD | MULIYAR | GUPS MULIYAR MAPELLA | 05/02 | MALATHI |
233 | KASARAGOD | MULIYAR | AUPS BOVIKANA | 08/02 | MALATHI |
234 | KASARAGOD | MULIYAR | GUPS KANATHUR | 07/02 | LALITHA KUMARI |
235 | KASARAGOD | MULIYAR | GLPS BAVIKARA | 27/01 | LALITHA KUMARI |
236 | KASARAGOD | MULIYAR | GVHSS IRIYANNI (VHSE) | 12/02 | LALITHA KUMARI |
237 | KASARAGOD | BEDADKA | GLPS CHERIPADY | 08/02 | SINDHU |
238 | KASARAGOD | BEDADKA | GLPS KOLATHUR I | 19/02 | ADARSH |
239 | KASARAGOD | BEDADKA | GLPS THARANTHATADKA | 19/02 | SINDHU |
240 | KASARAGOD | BEDADKA | GLPS VAVADUKAM | 19/02 | SINDHU |
241 | KASARAGOD | BEDADKA | GHS KOLATHUR | 13/02 | ADARSH |
242 | KASARAGOD | BEDADKA | AUPS MUNNAD | 15/02 | ADARSH |
243 | KASARAGOD | BEDADKA | GHS KUNDAMKUZHI | 05/02 | ADARSH |
244 | KASARAGOD | BEDADKA | GLPS BEDADKA NEW | 08/02 | SINDHU |
245 | KASARAGOD | BEDADKA | GLPS KUNDUCHI | 19/02 | ADARSH |
246 | KASARAGOD | KUTTIKOLE | GUPS MANADKA | 15/02 | REMADEVI |
247 | KASARAGOD | KUTTIKOLE | GLPS MANIMOOLA | 07/02 | REMADEVI |
248 | KASARAGOD | KUTTIKOLE | GHSS BENDADUKA | 06/02 | REMADEVI |
249 | KASARAGOD | KUTTIKOLE | GLPS THAVANATH | 15/02 | REMADEVI |
250 | KASARAGOD | KUTTIKOLE | GHS BETHURPARA | 07/02 | REMADEVI |
251 | KASARAGOD | KUTTIKOLE | ALPS BETHURPARA | 19/02 | REMADEVI |
252 | KASARAGOD | KUTTIKOLE | AUPS KUTTIKOLE | 07/02 | REMADEVI |
253 | KASARAGOD | KUTTIKOLE | AUPS KARIVEDAKAM | 08/02 | REMADEVI |
254 | KASARAGOD | KUTTIKOLE | ALPS MARYPURAM | 14/02 | REMADEVI |
255 | KASARAGOD | KUTTIKOLE | KCNM ALPS SANKARAMPADY | 15/02 | REMADEVI |
256 | BEKAL | UDMA | GLPS ARAMANGANAM | 12/02 | DHANYA.N |
257 | BEKAL | UDMA | GWLPS BARE | 13/02 | DHANYA.N |
258 | BEKAL | UDMA | GFLPS BEKAL | 30/01 | SHEEBA. S |
259 | BEKAL | UDMA | GLPS MUDIAKKAL | 15/02 | SHYAMALA |
260 | BEKAL | UDMA | GLPS THIRUVAKOLI | 15/02 | SHYAMALA |
261 | BEKAL | UDMA | GLPS UDMA | 01/02 | DHANYA.N |
262 | BEKAL | UDMA | AMBIKA ALPS UDMA | 12/02 | SHYAMALA |
263 | BEKAL | UDMA | ALPS BEKAL | 12/02 | SHEEBA. S |
264 | BEKAL | UDMA | ALPS KARIPODY | 12/02 | SHYAMALA |
265 | BEKAL | UDMA | GHS BARE | 01/02 | DHANYA.N |
266 | BEKAL | UDMA | GUPS KOTTIKULAM | 01/02 | SHEEBA. S |
267 | BEKAL | UDMA | GFUPS KOTTIKULAM | 01/02 | SHEEBA. S |
268 | BEKAL | UDMA | GHSS UDUMA | 15/02 | DHANYA.N |
269 | BEKAL | UDMA | GFHSS BEKAL | 04/02 | SHEEBA. S |
270 | BEKAL | UDMA | ISLAMIA ALPS UDMA | 06/02 | DHANYA.N |
271 | BEKAL | PALLIKKARA | GLPS CHERKAPARA | 11/02 | SUJANA. P |
272 | BEKAL | PALLIKKARA | GLPS CHETTUKUNDU | 11/02 | SUJANA. P |
273 | BEKAL | PALLIKKARA | GLPS PANAYAL | 30/01 | PRATHYSHA.M.M |
274 | BEKAL | PALLIKKARA | GWLPS PALLIKKARE | 31/01 | SAHITHARANI.S.L |
275 | BEKAL | PALLIKKARA | RALPS MOWAL | 06/02 | PRATHYSHA.M.M |
276 | BEKAL | PALLIKKARA | GUPS AGASARAHOLE | 08/02 | PRATHYSHA.M.M |
277 | BEKAL | PALLIKKARA | GUPS KARICHERY | 14/02 | SAHITHARANI.S.L |
278 | BEKAL | PALLIKKARA | GUPS KOOTAKKANI | 08/02 | SUJANA. P |
279 | BEKAL | PALLIKKARA | GUPS KEEKAN | 01/02 | SUJANA. P |
280 | BEKAL | PALLIKKARA | GMUPS PALLIKARA | 14/02 | SAHITHARANI.S.L |
281 | BEKAL | PALLIKKARA | SMAUPS PANAYAL | 14/02 | SAHITHARANI.S.L |
282 | BEKAL | PALLIKKARA | GHSS PAKKAM | 08/02 | SUJANA. P |
